Yurii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | UKRAINE | 26.11.2024 |
| Tourist passport | ***** | ODESSA | 01.08.2021 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety | ***** | UKRAINE | 22.03.2024 |
| Security Awareness Training | ***** | UKRAINE | 20.03.2024 |
| BASIC TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATION | ***** | UKRAINE | 08.02.2024 |
| Third class engineer | ***** | UKRAINE | 09.04.2024 |
| ADVANCED TRAINING FOR LIQUEFIED GAS TANKER CARGO OPERATION | ***** | UKRAINE | 16.10.2024 |
| ENGINE-ROOM RESOURCE MANAGEMENT | ***** | UKRAINE | 29.10.2024 |
| HIGH VOLTAGE | ***** | UKRAINE | 17.10.2024 |
| Fast Rescue Boats course | ***** | UKRAINE | 31.10.2024 |
| Designated Security Duties | ***** | UKRAINE | 30.10.2024 |
| Proficiency in Survival Craft and RB | ***** | UKRAINE | 22.03.2024 |
| Advanced Fire Fighting | ***** | UKRAINE | 22.03.2024 |
| Medical First Aid | ***** | UKRAINE | 22.03.2024 |
| CERTIFICATE OF PROFICIENCY ON ADVANCED TRAINIG FOR CARGO OPERATIONS ON TANKERS | ***** | UKRAINE | 30.10.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 30.06.2020 - 03.12.2020 | ***** | LNG Tanker | 82291 | Wartsila | 25300 BHP | HAMILTON | ***** |
| Engine Cadet | 07.05.2019 - 30.09.2019 | ***** | LNG Tanker | 79006 | STEAM TURBINE | HAMILTON | ***** | |
| Motorman-Oiler | 01.11.2018 - 10.01.2019 | ***** | General Cargo | 1230 | UKRAINE | ***** | ||
| Motorman-Oiler | 27.08.2018 - 22.10.2018 | ***** | Cruise Vessel | 8293 | Sulzer | 28000 BHP | BERMUDA | ***** |
| Motorman-Oiler | 07.07.2018 - 28.07.2018 | ***** | Cruise Vessel | 14601 | Wartsila | 36000 BHP | United Kingdom | ***** |
| Motorman-Oiler | 28.04.2018 - 30.05.2018 | ***** | Cruise Vessel | 8015 | Wartsila | 40000 BHP | BERMUDA | ***** |
| Motorman-Oiler | 11.11.2017 - 21.12.2017 | ***** | Cruise Vessel | 8015 | Wartsila | 40000 BHP | BERMUDA | ***** |
| Motorman-Oiler | 12.10.2017 - 27.10.2017 | ***** | Cruise Vessel | 8015 | Wartsila | 40000 BHP | BERMUDA | ***** |
| Motorman-Oiler | 20.04.2017 - 12.07.2017 | ***** | Cruise Vessel | 10040 | Sulzer | BERMUDA | ***** | |
| Wiper | 25.03.2017 - 06.04.2017 | ***** | Cruise Vessel | 10040 | Sulzer | BERMUDA | ***** | |
| Motorman 2nd class | 07.07.2015 - 23.09.2015 | ***** | ASD Tug — Azimuth Stern Drive Tug | 453.0 | Caterpillar | 5450 BHP | UKR | ***** |
Documents and further information:




