Roman *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 11.06.2017 |
| Tourist passport | ***** | Kherson | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency Deep sea navigator | ***** | Kherson | 00.00.0000 |
| Endorsement | ***** | Kherson | 11.03.2017 |
| DP ADVANCED COURSE | ***** | Odessa | 27.10.2020 |
| GMDSS general operator | ***** | Kherson | 15.10.2018 |
| GMDSS endorsement | ***** | Kherson | 15.10.2018 |
| Bridge resource managem | ***** | Kherson | 20.10.2018 |
| Advanced fire fighting | ***** | Kherson | 15.10.2018 |
| Medical care on board | ***** | Kherson | 15.10.2018 |
| Basic / Personal safety | ***** | Kherson | 15.10.2018 |
| Basic training for liquefied gas tanker | ***** | Kherson | 15.10.2018 |
| Advanced training for liquefied gas tanker | ***** | Kherson | 15.10.2018 |
| Ship Security Officer | ***** | Sevastopol | 31.12.2016 |
| Secur. Awareness | ***** | Kherson | 28.04.2019 |
| Radar navigation/ARPA | ***** | Kherson | 15.10.2018 |
| Survival Craft | ***** | Kherson | 15.10.2018 |
| Hazardous cargoes | ***** | Kherson | 15.10.2018 |
| Oper. use of ECDIS | ***** | Kherson | 15.10.2018 |
| Basic training for oil and chemical tanker | ***** | Kherson | 15.10.2018 |
| Advanced training for oil tanker | ***** | Kherson | 15.10.2018 |
| Advanced training for chemical tanker | ***** | Kherson | 15.10.2018 |
| Advanced training for oil tanker | ***** | Kherson | 15.10.2018 |
| Advanced training for chemical tanker | ***** | Kherson | 15.10.2018 |
| Training of Passengers ship | ***** | Kherson | 15.10.2018 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Crewing: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 19.06.2015 - 11.11.2015 | ***** | Multi-Purpose Vessel | 1980 | 2 x 1085 kWt BHP | ***** | |
| Chief Officer | 08.12.2014 - 29.03.2015 | ***** | Mining Vessel | 2124 | 12945 kWt BHP | Bahamas | ***** |
| 2nd Officer | 24.04.2014 - 29.07.2014 | ***** | Supply Vessel | 2133 | 2990 kWt BHP | St. Vincent | ***** |
| 2nd Officer | 20.04.2013 - 10.10.2013 | ***** | Container | 117289 | 68520 kWt BHP | Cyprus | ***** |
| 3rd Officer | 13.11.2011 - 20.04.2012 | ***** | Container | 117289 | 68520 kWt BHP | Cyprus | ***** |
| 2nd Officer | 12.09.2010 - 13.01.2011 | ***** | General Cargo | 3808 | 2 x 850 kWt BHP | Iran | ***** |
| 2nd Officer | 20.12.2009 - 06.05.2010 | ***** | General Cargo | 3286 | 2 x 515 kWt BHP | Sierra Leone | ***** |
| 3rd Officer | 19.10.2009 - 30.11.2009 | ***** | General Cargo | 2730 | 2 x 515 kWt BHP | Georgia | ***** |
Documents and further information:




