Vadym *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | KHERSON | 24.06.2021 |
| Tourist passport | ***** | KHERSON | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| AB S.DECK | ***** | KHERSON | 00.00.0000 |
| SURVIVAL CRAFT | ***** | KHERSON | 26.05.2021 |
| FIRE FIGHTING | ***** | KHERSON | 27.05.2021 |
| SAFETY BASIC | ***** | KHERSON | 25.05.2021 |
| SECURITY | ***** | KHERSON | 00.00.0000 |
| DESIG.SECURITY | ***** | KHERSON | 00.00.0000 |
| DANGEROUS CARGO | ***** | KHERSON | 27.05.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|
| Boatswain | 03.11.2015 - 12.05.2016 | ***** | General Cargo | 13000 | BAHREIN | ***** |
| Boatswain | 29.09.2014 - 16.07.2015 | ***** | Dry Cargo | 3000 | MOLDOVA | ***** |
| Boatswain | 29.09.2013 - 16.07.2014 | ***** | Coaster | 3000 | SENT KIDS&NEVIS | ***** |
| Boatswain | 16.01.2013 - 03.07.2013 | ***** | Dry Cargo | 5000 | BELIZE | ***** |
| Boatswain | 30.12.2011 - 20.09.2012 | ***** | Dry Cargo | 3000 | COM0ROS | ***** |
| Able Seaman | 23.12.2010 - 13.07.2011 | ***** | Dry Cargo | 3000 | COM0ROS | ***** |
| Able Seaman | 24.06.2010 - 16.10.2010 | ***** | Dry Cargo | 3000 | CAMBODIA | ***** |
| Able Seaman | 04.09.2009 - 19.02.2010 | ***** | General Cargo | 9700 | MALTA | ***** |




