
Igor *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 25.09.2023 | 
| Tourist passport | ***** | 4803 | 21.09.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Medical first aid | ***** | European Marine Traning Center LLC | 26.08.2027 | 
| Proficiency in Survival Craft | ***** | European Marine Traning Center LLC | 26.08.2027 | 
| Security-Related Training and Instruction | ***** | European Marine Traning Center LLC | 26.08.2027 | 
| Advanced Fire Fighting | ***** | European Marine Traning Center LLC | 26.08.2027 | 
| Basic Training | ***** | European Marine Traning Center LLC | 26.08.2027 | 
| Engine_Room Resource Management | ***** | European Marine Traning Center LLC | 26.08.2027 | 
| Certificate Of Competency Second-class Engineer | ***** | Odessa | 00.00.0000 | 
| Endorsment | ***** | Odessa | 09.09.2027 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 29.07.2024 - 13.03.2025 | ***** | Container | 50760 | 39941 | MAN B&W | 37046 kW | LIBERIA | ***** | ***** | 
| 3rd Engineer | 24.11.2023 - 17.05.2024 | ***** | Container | 76837 | Warstila | 54900 BHP | Liberia | ***** | ***** | |
| 3rd Engineer | 29.01.2023 - 01.09.2023 | ***** | Container | 42966 | Sulzer 7RTA84 C-2 | 28350 BHP | Panama | ***** | ***** | |
| 4th Engineer | 01.02.2022 - 04.11.2022 | ***** | Container | 94930 | Hyundai Wartsila W9X82 | 36440 BHP | Liberia | ***** | ***** | |
| 3rd Engineer | 04.05.2020 - 22.12.2020 | ***** | Bulk Carrier | 41260 | MAN-B&W | 8338 BHP | Belize | ***** | ***** | |
| 3rd Engineer | 16.06.2019 - 20.12.2019 | ***** | OSV - Offshore Supply Vessel | 2254 | Bergen | 9400 BHP | Panama | ***** | ***** | |
| Wiper | 06.12.2018 - 10.04.2019 | ***** | Bulk Carrier | 80000 | Hyndai Man B&W | 150 BHP | Marsal Island | ***** | ***** | |
| Wiper | 28.01.2018 - 12.09.2018 | ***** | Bulk Carrier | 27509.1 | MAN-B&W | 122 BHP | Cyprus | ***** | ***** | |
| Engine Cadet | 19.09.2016 - 10.05.2017 | ***** | Tug Boat | 540 | Nigata | Ukraine | ***** | ***** | ||
| Engine Cadet | 14.09.2015 - 22.04.2016 | ***** | Tug Boat | 540 | Nigata | Ukraine | ***** | ***** | 




