
Ivan *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 17.03.2028 | 
| Tourist passport | ***** | Ukraine | 26.03.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Designated security duties of shipboard personnel | ***** | Avant | 21.05.2024 | 
| Proficiency in survival craft and rescue boats (other than fast rescue boats) | ***** | Avant | 21.05.2024 | 
| Safety familiarisation, Basic training and instructions for all seafarers | ***** | Alfa-training | 19.08.2026 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Chief Cook | 09.08.2023 - 18.11.2023 | ***** | 21177 | Malta | ***** | ***** | ||
| Mess Boy | 09.05.2023 - 08.08.2023 | ***** | Bulk Carrier | 21177 | Malta | ***** | ***** | |
| Chief Cook | 28.07.2022 - 28.11.2022 | ***** | General Cargo | 6500 | Antigua and Barbuda | ***** | ***** | |
| Chief Cook | 06.09.2021 - 06.06.2022 | ***** | General Cargo | 2415 | Gibraltar | ***** | ***** | |
| Chief Cook | 26.07.2020 - 21.03.2021 | ***** | General Cargo | 2415 | Gibraltar | ***** | ***** | |
| Chief Cook | 28.08.2019 - 22.02.2020 | ***** | General Cargo | 2545 | Gibraltar | ***** | ***** | |
| Chief Cook | 15.09.2018 - 16.05.2019 | ***** | Cement carrier | 11883 | Panama | ***** | ***** | |
| Chief Cook | 15.10.2017 - 25.02.2018 | ***** | Bulk Carrier | 52191 | Georgia | ***** | ***** | |
| Cook | 30.12.2016 - 03.05.2017 | ***** | Bulk Carrier | 18820 | Antigua and Barbuda | ***** | ***** | |
| Cook | 12.08.2015 - 09.04.2016 | ***** | General Cargo | 4400 | Ice | Belize | ***** | ***** | 
| Cook | 03.06.2014 - 29.11.2014 | ***** | General Cargo | 3135 | Congo | ***** | ***** | 




