Yurii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Engineer | Ukraine | 15.03.2029 |
| COC Endorsment | ***** | 3rd Engineer | Ukraine | 15.03.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 19.08.2030 |
| Tourist passport | ***** | Kherson | 02.03.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency Third-Class Engineer | ***** | Ukraine | 15.03.2029 |
| Endorsement | ***** | Ukraine | 15.03.2029 |
| Certificate of Proficiency Second Class Motorman | ***** | Ukraine | unlimited |
| Advanced Fire Fighting | ***** | Ukraine | 14.11.2029 |
| Survival Crafts | ***** | Ukraine | 05.07.2028 |
| Medical First Aid on Board Ship | ***** | Ukraine | 30.09.2027 |
| Designated security duties for shipboard personnel | ***** | Ukraine | 14.11.2027 |
| Safety familiarization, basic training and instruction for all seafarers | ***** | Ukraine | 05.07.2028 |
| Engine Team and Resource Management | ***** | Ukraine | unlimited |
| Security-related training and instruction for all seafarers | ***** | Ukraine | 30.09.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 26.01.2025 - 30.06.2025 | ***** | Container | 53139 | MAN B&W 8S72MC-C | 26160 BHP | Singapore | ***** | ***** |
| 3rd Engineer | 11.05.2024 - 24.08.2024 | ***** | Container | 53139 | MAN B&W 8S72MC-C | 26160 BHP | Singapore | ***** | ***** |
| 3rd Engineer | 15.09.2023 - 18.02.2024 | ***** | Container | 53139 | MAN B&W 8S72MC-C | 26160 BHP | Singapore | ***** | ***** |
| 3rd Engineer | 04.12.2022 - 30.03.2023 | ***** | Container | 155851 | MAN B&W 12K98ME7 | 72240 BHP | Liberia | ***** | ***** |
| 3rd Engineer | 03.05.2022 - 08.08.2022 | ***** | Container | 65792 | MAN B&W 12K90MC | 74618 BHP | Portugal | ***** | ***** |
| 4th Engineer | 23.12.2021 - 02.05.2022 | ***** | Container | 65792 | MAN B&W 12K90MC | 74618 BHP | Portugal | ***** | ***** |
| Junior Engineer | 28.01.2021 - 01.09.2021 | ***** | Container | 99066 | Sulzer 12RTA96C-B | 65535 BHP | Liberia | ***** | ***** |
| Motorman 1st class | 19.01.2020 - 08.10.2020 | ***** | Container | 31160 | Sulzer 6RTA-76 | 16260 BHP | Panama | ***** | ***** |
| Wiper | 13.06.2019 - 30.08.2019 | ***** | Ro-Ro | 11000 | Wärtsilä 8L32 | 20880 BHP | Portugal | ***** | ***** |
| Wiper | 14.01.2019 - 28.02.2019 | ***** | Passenger / Ro-Ro Vessel | 33334 | Sulzer 8ZAL40S | 19600 BHP | Italy | ***** | ***** |
| Wiper | 09.03.2018 - 18.10.2018 | ***** | Container | 30600 | Sulzer 6RTA72U | 24391 BHP | Liberia | ***** | ***** |
| Engine Cadet | 20.04.2016 - 22.01.2017 | ***** | General Cargo | 3554 | Skoda 6L275A2 | 1030 BHP | Moldova | ***** | ***** |
Documents and further information:




