Herman *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Izmail | 10.05.2021 | 
| Tourist passport | ***** | 5119 | 07.06.2021 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate Of Competency | ***** | Seaport Of Odessa | 18.10.2021 | 
| Endorsement | ***** | Seaport Of Odessa | 18.10.2021 | 
| UAE Endorsement | ***** | UAE | 18.10.2021 | 
| Tuvalu Ship Registry | ***** | Tuvalu | 12.10.2020 | 
| Basic Training And Instruction For All Seafarers | ***** | Izmail | 12.09.2021 | 
| Survival Craft And Rescue Boats | ***** | Izmail | 14.09.2021 | 
| Advanced Fire Fighting | ***** | Izmail | 19.09.2021 | 
| First Aid On Board Ship | ***** | Izmail | 14.09.2021 | 
| Security-Related Training | ***** | Izmail | 00.00.0000 | 
| Training Of Officers And Ratings Responsible For Cargo Handling Ships Carrying Dangerous And Hazardo | ***** | Izmail | 00.00.0000 | 
| Engine Room Resource Management(Operational Level) | ***** | Izmail | 07.10.2021 | 
| Basic H2S Training | ***** | Odesa | 26.09.2022 | 
| Yellow Fever | ***** | Odessa | 15.12.2021 | 
| DP System Maintenance | ***** | Odessa | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | 
|---|---|---|---|---|---|---|---|---|
| 3rd Engineer |  20.10.2019 - 15.01.2019  | ***** | Anchor Handling Tug Supply | 1350 | CAT | 5150 BHP | TUVALU | ***** | 
| 3rd Engineer |  22.04.2018 - 23.07.2018  | ***** | Anchor Handling Tug Supply | 1900 | CAT | 5364 BHP | TUVALU | ***** | 
| 3rd Engineer |  01.09.2017 - 08.02.2018  | ***** | Anchor Handling Tug Supply | 1297 | CAT | 5150 BHP | TUVALU | ***** | 
| 3rd Engineer |  08.03.2017 - 15.07.2017  | ***** | Anchor Handling Tug Supply | 1294 | CAT | 5150 BHP | Panama | ***** | 
| 3rd Engineer |  22.12.2016 - 07.03.2017  | ***** | Anchor Handling Tug Supply | 671 | Niigata | 3600 BHP | UAE | ***** | 
| 3rd Engineer |  30.05.2016 - 31.08.2016  | ***** | ASD Tug — Azimuth Stern Drive Tug | 205 | CAT | 5440 BHP | Singapore | ***** | 
| 3rd Engineer |  28.02.2016 - 30.05.2016  | ***** | Anchor Handling Tug Supply | 1294 | CAT | 5150 BHP | Panama | ***** | 
| 3rd Engineer |  27.11.2015 - 27.02.2016  | ***** | DSV - Diving Support Vessel | 946 | Niigata | 3600 BHP | UAE | ***** | 
| 3rd Engineer |  25.08.2015 - 27.11.2015  | ***** | Anchor Handling Tug Supply | 1294 | CAT | 5150 BHP | Panama | ***** | 
| 3rd Engineer |  03.01.2015 - 20.04.2015  | ***** | PSV – Platform Supply/Support Vessel | 743 | CAT | 8156 BHP | Kazakhstan | ***** | 
| 3rd Engineer |  05.04.2014 - 02.10.2014  | ***** | PSV – Platform Supply/Support Vessel | 743 | CAT | 9239 BHP | Kazahstan | ***** | 




