Fedir *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | 27.10.2016,Ukraine,Kiev | 18.10.2021 |
| Tourist passport | ***** | 30.11.2016,Ukraine,Kherson | 15.11.2021 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate Of Comp-Cy | ***** | 30.11.2016,Ukraine,Kherson | 15.11.2021 |
| Endorsement | ***** | 30.11.2016,Ukraine,Kherson | 15.11.2021 |
| GMDSS | ***** | 28.10.2016,Ukraine,Kherson | 12.10.2021 |
| Endorsement | ***** | 28.10.2016,Ukraine,Kherson | 12.10.2021 |
| RADAR,ARPA,BRIDGE TEAMWORK,SEARCH and RESCUE | ***** | 20.09.2016,Ukraine,Kiev | 20.09.2021 |
| Basic Safety Tr.& Instruction | ***** | 02.10.2016,Ukraine,Kiev | 02.10.2021 |
| Advanced Fire Fighting | ***** | 18.09.2016,Ukraine,Kiev | 18.09.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|
| Master | 00.00.0000 - 00.00.0000 | ***** | Passenger Vessel | 5475 | 3000 BHP | Ukraine | ***** |
| Chief Officer | 00.00.0000 - 00.00.0000 | ***** | Dry Cargo | 5000 | 1200 BHP | Ukraine | ***** |
| Chief Officer | 00.00.0000 - 00.00.0000 | ***** | Dry Cargo | 2592 | 1300 BHP | Ukraine | ***** |
| Chief Officer | 00.00.0000 - 00.00.0000 | ***** | Dry Cargo | 2840 | 1700 BHP | Ukraine | ***** |
| Master | 00.00.0000 - 00.00.0000 | ***** | Passenger Vessel | 5475 | 3000 BHP | Ukraine | ***** |
| Chief Officer | 00.00.0000 - 00.00.0000 | ***** | Dry Cargo | 5000 | 1200 BHP | Ukraine | ***** |
| Chief Officer | 00.00.0000 - 00.00.0000 | ***** | Dry Cargo | 5000 | 1200 BHP | Ukraine | ***** |
| Chief Officer | 00.00.0000 - 00.00.0000 | ***** | Dry Cargo | 4000 | 1320 BHP | Ukraine | ***** |
| Chief Officer | 00.00.0000 - 00.00.0000 | ***** | Dry Cargo | 4000 | 1320 BHP | Ukraine | ***** |
Documents and further information:




