Ievgen *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Russia | 23.04.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol | 11.02.2027 |
| Tourist passport | ***** | 2114 | 27.03.2034 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Rostov-on-Don | 14.05.2029 |
| Ship Safety Officer | ***** | Mariupol | 03.02.2027 |
| ECDIS | ***** | Rostov-on-Don | 25.04.2029 |
| ARPA | ***** | Rostov-on-Don | 20.05.2029 |
| Training of Seafarers with designated security duties | ***** | Rostov-on-Don | 16.03.2029 |
| Ship Security Officer | ***** | Mariupol | 28.05.2027 |
| Proficiancy in survival craft and rescue boats other thanfast RB | ***** | Rostov-on-Don | 28.05.2026 |
| Advanced fire fighting | ***** | Rostov-on-Don | 08.05.2029 |
| Dangerous Cargo | ***** | Astrakhan | 17.01.2030 |
| Radar observation and ploting | ***** | Rostov-on-Don | 16.05.2029 |
| Medical first aid and medical care | ***** | Rostov-on-Don | 23.04.2029 |
| Heavy Lift Cargo Handling Simumator | ***** | Kherson | 00.00.0000 |
| GMDSS general | ***** | Novorosiysk | 22.05.2029 |
| Large Ship Handling | ***** | Chernomorsk | 11.02.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|
| Master | 10.08.2025 - 13.02.2026 | ***** | General Cargo | 19024 | 14859 | Cyprus | ***** |
| Master | 15.03.2025 - 23.06.2025 | ***** | General Cargo | 17297 | 12795 | Cyprus | ***** |
| Chief Officer | 10.07.2024 - 09.11.2024 | ***** | General Cargo | 17297 | 12795 | Cyprus | ***** |
| Chief Officer | 07.12.2023 - 18.03.2024 | ***** | General Cargo | 17297 | 12795 | Cyprus | ***** |
| Chief Officer | 04.04.2023 - 18.08.2023 | ***** | General Cargo | 17297 | 12795 | Cyprus | ***** |
| Chief Officer | 05.09.2022 - 24.01.2023 | ***** | General Cargo | 13500 | 9363 | A&B | ***** |
| Chief Officer | 25.04.2022 - 30.07.2022 | ***** | Multi-Purpose Vessel | 12600 | 9530 | UK | ***** |
| Chief Officer | 18.06.2021 - 20.01.2022 | ***** | Multi-Purpose Vessel | 8500 | 6190 | IOM | ***** |
| Chief Officer | 24.06.2020 - 18.10.2020 | ***** | Dry Cargo | 7778 | 5598 | Liberia | ***** |
| Chief Officer | 21.11.2019 - 03.06.2020 | ***** | General Cargo | 12693 | 9611 | Barbados | ***** |
Documents and further information:




