
Evgen *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol | 07.05.2023 | 
| Tourist passport | ***** | Mariupol | 08.10.2031 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Designated Security Duties | ***** | marine consulting | 00.00.0000 | 
| Medical First Aid | ***** | international maritime centre | 17.07.2024 | 
| Advanced Fire Fighting Course | ***** | international maritime centre | 16.07.2024 | 
| Proficiency in Survival Crafts | ***** | international maritime centre | 15.07.2024 | 
| Basic STCW (A-VI/1) | ***** | international maritime centre | 12.07.2024 | 
| Endorsement 3 class engineer | ***** | Mariupol | 06.08.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Oiler | 14.01.2021 - 14.09.2021 | ***** | Bulk Carrier | 52,050 | Sulzer | 8100 kwt BHP | Hong Kong | ***** | ***** | 
| Oiler | 15.09.2019 - 09.09.2020 | ***** | Bulk Carrier | 56,678 | Du-Wartsila 6rt flex50 | 8890 kwt BHP | Marshall Islands | ***** | ***** | 
| Wiper | 10.07.2018 - 28.03.2019 | ***** | Container | 1,728 teu | Sulzer 6rta62 | 12164 kwt BHP | Liberia | ***** | ***** | 
| Wiper | 17.05.2017 - 29.01.2018 | ***** | Bulk Carrier | 53,474 | B&W | 9480kwt BHP | Marshall Islands | ***** | ***** | 




