Dmitrii *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | BOLSHOY Port of St. Petersburg | 26.04.2022 |
| Tourist passport | ***** | FMC 76004 | 13.02.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| TANKER ENDORSEMENT(Oil, liquid chemicals) | ***** | Astrakhan | 06.10.2021 |
| Training of seafarers with designate | ***** | Samara | 10.10.2021 |
| Basic safety training (Section A-VI/1 tables A-VI/1-1, A-VI/1-2, A-VI/1-3, A-VI/1-4). | ***** | Samara | 18.10.2021 |
| Advanced fire-fighting (Section A-VI/3; table A-VI/3). | ***** | Samara | 24.10.2021 |
| Proficiency in survival craft and rescue boats (Section A-VI/2; table A-VI/2-1). | ***** | Samara | 20.10.2021 |
| Medical first Aid (Section A-VI/4; table A-VI/4-1). | ***** | Samara | 14.10.2021 |
| Basic training for Oil and chemical tanker (Section A-V/1-1, table A-V/1-1-1 ). | ***** | Samara | 06.10.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| ETO | 19.05.2017 - 23.11.2017 | ***** | Oil Product Tanker | 5067 | 8NVD48-AU | 2*735 BHP | Russia | ***** |
| ETO | 11.04.2016 - 30.09.2016 | ***** | Oil Product Tanker | 5067 | 8NVD48-AU | 2*735 BHP | Russia | ***** |
| ETO | 06.04.2015 - 13.11.2015 | ***** | Oil Product Tanker | 5067 | 8NVD48-AU | 2*735 BHP | Russia | ***** |
| ETO | 07.04.2014 - 21.11.2014 | ***** | Oil Product Tanker | 5067 | 8NVD48-AU | 2*735 BHP | Russia | ***** |
| ETO | 08.04.2013 - 18.11.2013 | ***** | Oil Chemical Tanker | 5067 | 8NVD48-AU | 2*735 BHP | Russia | ***** |
| ETO | 27.03.2012 - 26.12.2012 | ***** | Oil Product Tanker | 5067 | 8NVD48-AU | 2*735 BHP | Russia | ***** |
Documents and further information:




