
Igor *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 25.03.2024 | 
| Tourist passport | ***** | Ukraine | 25.11.2024 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Training | ***** | Ukraine | 07.11.2023 | 
| Ship Security Officer | ***** | Ukraine | 07.11.2023 | 
| Advanced Fire Fighting | ***** | Ukraine | 07.11.2023 | 
| Proficiency in survival craft | ***** | Ukraine | 07.11.2023 | 
| Medical Care | ***** | Ukraine | 07.11.2023 | 
| Radar Management | ***** | Ukraine | 07.11.2023 | 
| ECDIS | ***** | Ukraine | 07.11.2023 | 
| Ship carrying hazard cargo | ***** | Ukraine | 07.11.2023 | 
| Medical first aid | ***** | Ukraine | 07.11.2023 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 05.12.2018 - 21.05.2019 | ***** | Container | 28351 | B&W | 12048 BHP | China | ***** | ***** | 
| Chief Officer | 28.05.2018 - 06.10.2018 | ***** | Container | 24376 | Mitsubishi | 12379 BHP | China | ***** | ***** | 
| Chief Officer | 06.09.2017 - 09.02.2018 | ***** | Container | 34495 | B&W | Liberia | ***** | ***** | |
| 2nd Officer | 26.02.2016 - 22.07.2017 | ***** | Container | Liberia | ***** | ***** | |||
| 2nd Officer | 10.10.2016 - 02.03.2017 | ***** | Container | 39426 | Liberia | ***** | ***** | 




