Sergii *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine,Odessa | 15.11.2021 |
| Tourist passport | ***** | Ilychevsh | 01.07.2021 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Proficiency in survival craft and rescue boats (Other Than Fast Rescue Boats) | ***** | Ilychevsh | 01.07.2021 |
| Advanced Fire-Fighting (Table A-VI/3) | ***** | Ilychivsk | 01.07.2021 |
| Security-Related Training And Instruction For All Seafarers | ***** | Ilychevsh | 25.06.2021 |
| Safety Familiarization, Basic Safety Training and Instruction for all seafarers | ***** | Ilychevsh | 29.06.2021 |
| Traning for Seafarers With Designated Security Duties | ***** | Ilychevsh | 16.01.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Motorman 1st class | 04.02.2015 - 10.08.2015 | ***** | Bulk Carrier | 77135 rt | B&W | 12430 kWt BHP | LR | ***** |
| Motorman 2nd class | 27.03.2014 - 04.10.2014 | ***** | General Cargo | 2334 rt | Skoda | 1030 kWt BHP | GG | ***** |
| Engine Cadet | 07.09.2013 - 07.10.2013 | ***** | Dry Cargo | 3994 rt | Skoda | 1525 kWt BHP | GG | ***** |
| Engine Cadet | 09.08.2013 - 06.09.2013 | ***** | General Cargo | 2457 rt | Skoda | 1030 kWt BHP | US | ***** |
| Motorman 2nd class | 19.04.2012 - 29.10.2012 | ***** | Bulk Carrier | 31540 rt | DU-SULZER | 8890 kWt BHP | HK | ***** |
| Motorman 2nd class | 11.10.2011 - 20.02.2012 | ***** | General Cargo | 2924 rt | B&W | 1100 kWt BHP | US | ***** |
| Engine Cadet | 18.10.2010 - 16.12.2010 | ***** | Tug Boat | 269 rt | B&W | 1700 kWt BHP | Ukraine | ***** |




