
Yevgen *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | 15.03.2017 | 15.03.2021 | 
| Tourist passport | ***** | Odessa 08.12.2016 | 08.12.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Safety familiarization, basic training and instruction for all seafarers | ***** | Odessa 13.12.2016 | 13.12.2021 | 
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Odessa 15.12.2016 | 15.12.2021 | 
| Advance fire fighting | ***** | Odessa 16.12.2016 | 16.12.2021 | 
| Medical first aid on board ship | ***** | Odessa 15.12.2016 | 15.12.2021 | 
| Security awareness training for all seafarers | ***** | Odessa 14.12.2016 | 00.00.0000 | 
| Engine team and resource management at the management level | ***** | Odessa 08.12.2016 | 08.12.2021 | 
| Maintenance of electrical and electronic engineering | ***** | Odessa 16.02.2007 | 00.00.0000 | 
| Security training for seafarers with designated security duties | ***** | Odessa 21.01.2014 | 21.01.2019 | 
| Ships safety officer | ***** | Odessa 09.08.2012 | 09.08.2017 | 
| Risk assessment | ***** | Odessa 10.08.2012 | 10.08.2017 | 
| Basic training for oil and chemical tanker cargo operation | ***** | Odessa 28.04.2016 | 28.04.2021 | 
| Basic training for liquefied gas tanker cargo operation | ***** | Odessa 28.04.2016 | 28.04.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 03.09.2017 - 01.12.2017 | ***** | Utility Boat | 6.0 | MTV 12v-369-TB93 | 2780 BHP | Mongolia | ***** | ***** | 
| Chief Engineer | 06.05.2016 - 10.11.2016 | ***** | Bunkering Vessel | 2500 | SKL-8NVD36 | 750 x 2 BHP | Liberia | ***** | ***** | 
| Chief Engineer | 10.08.2015 - 08.10.2015 | ***** | General Cargo | 5000 | 6 ShPH 36/45 | 1800 BHP | Cambodia | ***** | ***** | 
| Chief Engineer | 20.02.2015 - 22.05.2015 | ***** | Ro-Ro | 3000 | Stork-Wartsila | 2300 BHP | Moldowa | ***** | ***** | 
| Chief Engineer | 22.01.2014 - 23.10.2014 | ***** | Ro-Ro | 3000 | Stork-Wartsila | 2300 BHP | Moldova | ***** | ***** | 
| Chief Engineer | 25.08.2013 - 08.11.2013 | ***** | General Cargo | 2966 | SKL - 6NVD48 | 750 x 2 BHP | Sierra Leone | ***** | ***** | 
| Chief Engineer | 17.08.2012 - 21.01.2013 | ***** | Bulk Carrier | 34146 | MAN B&W 6S42 MC | 8820 BHP | Malta | ***** | ***** | 
| Chief Engineer | 11.04.2011 - 29.12.2011 | ***** | Container | 42480 | B&W 6L70MC | 16980 BHP | Marshall Islands | ***** | ***** | 
Documents and further information:




