Pavlo *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port of Odessa | 02.07.2026 | 
| Tourist passport | ***** | Ukraine, Odessa | 12.04.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Navigator | ***** | Harbor Master of seaport of Odessa O.Antonov | 25.07.2024 | 
| Endorsement | ***** | Harbor Master of seaport of Odessa O.Antonov | 25.07.2024 | 
| GMDSS general operator | ***** | Harbor Master of seaport of Odessa U.M. Vorobiov | 25.07.2024 | 
| Endorsement | ***** | Harbor Master of seaport of Odessa O.Antonov | 25.07.2024 | 
| TRANSAS Certificate | ***** | Odessa Maritime Training Centre | 00.00.0000 | 
| Furuno Certificate | ***** | Furuno Electric CO | 00.00.0000 | 
| Ship Security Officer | ***** | Master of Odessa Port | 10.07.2024 | 
| Bridge Team And Resource Management | ***** | Maritime Administration Of Ukraine | 25.08.2024 | 
| Proficiency In Survival Craft And Rescue Boats | ***** | Maritime Administration Of Ukraine | 20.07.2024 | 
| Ship Security Officer | ***** | Maritime Administration Of Ukraine | 10.07.2024 | 
| Basic Safety Training And Instruction | ***** | Maritime Administration Of Ukraine | 20.07.2024 | 
| Medical First Aid On Board Ship | ***** | Maritime Administration Of Ukraine | 20.07.2024 | 
| Advanced Fire Fighting | ***** | Maritime Administration Of Ukraine | 20.07.2024 | 
| Carriage Of Daangerous And Hazardous Substances | ***** | Maritime Administration Of Ukraine | 25.08.2024 | 
| Operational Use Of Electronic Chart | ***** | Maritime Administration Of Ukraine | 25.08.2024 | 
| Radar Navigation,Radar Plotting And use ARPA | ***** | Maritime Administration Of Ukraine | 10.07.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| 3rd Officer |  30.08.2021 - 01.06.2022  | ***** | Container | 24836 | 13023 BHP | LIBERIA | ***** | ***** | 
| 3rd Officer |  19.09.2020 - 17.05.2021  | ***** | Container | 31430 | 16250 BHP | PANAMA | ***** | ***** | 
| 3rd Officer |  29.10.2019 - 02.07.2020  | ***** | Container | 65792 | 54882 BHP | MADEIRA | ***** | ***** | 
Documents and further information:




