Oleksiy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 22.03.2026 |
| Tourist passport | ***** | Ukraine | 08.08.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Navigator | ***** | Ukraine | 00.00.0000 |
| Endorsement Navigator | ***** | Ukraine | 01.12.2027 |
| Basic Safety Training | ***** | Ukraine | 14.07.2027 |
| Survival Craft | ***** | Ukraine | 14.07.2027 |
| Advanced Fire Fighting | ***** | Ukraine | 14.07.2027 |
| Medical First Aid | ***** | Ukraine | 14.07.2027 |
| Medical Care | ***** | Ukraine | 15.07.2027 |
| Bridge Resourse Management | ***** | Ukraine | 15.07.2027 |
| GMDSS General | ***** | Ukraine | 00.00.0000 |
| GMDSS Endorsement | ***** | Ukraine | 29.07.2027 |
| ARPA, RADAR | ***** | Ukraine | 14.07.2027 |
| ECDIS | ***** | Ukraine | 15.07.2027 |
| ECDIS Safebridge Transas Navi Sailor 4000 | ***** | Germany | 00.00.0000 |
| Ship's Security Officer | ***** | Ukraine | 14.07.2027 |
| Yellow Fever Vaccination | ***** | Ukraine | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 30.09.2021 - 17.06.2022 | ***** | Bulk Carrier | 55730 | MAN/B&W | 8208 BHP | Marshall Islands | ***** | ***** |
| 2nd Officer | 13.11.2019 - 29.08.2020 | ***** | Bulk Carrier | 58743 | MAN | 8630 BHP | Marshall Islands | ***** | ***** |
| 2nd Officer | 01.12.2018 - 05.06.2019 | ***** | Bulk Carrier | 49361 | Sulzer | 7700 BHP | Marshall Islands | ***** | ***** |
| 3rd Officer | 11.10.2017 - 08.06.2018 | ***** | Bulk Carrier | 53822 | MAN/B&W | 9480 BHP | Marshall Islands | ***** | ***** |
| 3rd Officer | 24.11.2016 - 15.06.2017 | ***** | Bulk Carrier | 58743 | MAN | 8630 BHP | Marshall Islands | ***** | ***** |




