Sorokin *****
international passport:No
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa Port | 22.09.2019 |
| Tourist passport | ***** | Odessa | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certif. of Competency | ***** | Odessa | 00.00.0000 |
| GMDSS | ***** | Odessa | 00.00.0000 |
| Endorsement (MASTER) | ***** | Odessa | 12.03.2021 |
| Endorsement (GMDSS) | ***** | Odessa | 12.03.2021 |
| Basic Safety Training (VI/1) | ***** | Odessa | 02.02.2021 |
| Bahamas Certif. of Competency | ***** | 12.03.2021 | |
| Bahamas GMDSS | ***** | 12.03.2021 | |
| Operation Of ECDIS | ***** | Odessa | 05.02.2021 |
| Survival Craft (VI/2) | ***** | Odessa | 04.02.2021 |
| Advanced Fire Fighting (VI/3) | ***** | Odessa | 03.02.2021 |
| Medical Care (VI/4) | ***** | Odessa | 29.01.2021 |
| Ship Security Officer | ***** | Odessa | 14.03.2019 |
| Dangerous & Hazardous Cargoes | ***** | Odessa | 01.02.2021 |
| Radar & ARPA | ***** | Odessa | 29.01.2021 |
| Ship Maneuvering and handling | ***** | Odessa | 31.03.2021 |
| Risk Assessment | ***** | Odessa | 15.01.2021 |
| Bridge Resource Management | ***** | Odessa | 05.02.2021 |
| Furuno ECDIS | ***** | Odessa | 00.00.0000 |
| Furuno ECDIS 2807 | ***** | Odessa | 00.00.0000 |
| Totem ECDIS | ***** | Odessa | 00.00.0000 |
| Raytheon ECDIS | ***** | Odessa | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 24.02.2017 - 02.06.2017 | ***** | Car Carrier | Gross Tonnage 5 | kWt 15820 BHP | Bahamas | ***** | ***** |
| Chief Officer | 01.05.2016 - 23.09.2016 | ***** | Car Carrier | Gross Tonnage 5 | kWt 15820 BHP | Bahamas | ***** | ***** |
| Chief Officer | 03.08.2015 - 18.01.2016 | ***** | Car Carrier | Gross Tonnage 5 | kWt 15820 BHP | Bahamas | ***** | ***** |
| Chief Officer | 02.12.2014 - 06.04.2015 | ***** | Car Carrier | Gross Tonnage 4 | kWt 12640 BHP | Bahamas | ***** | ***** |
| Chief Officer | 02.04.2014 - 18.07.2014 | ***** | Car Carrier | Gross Tonnage 4 | kWt 12640 BHP | Bahamas | ***** | ***** |
| Chief Officer | 07.07.2013 - 12.12.2013 | ***** | Car Carrier | Gross Tonnage 5 | kWt 15540 BHP | Bahamas | ***** | ***** |




