Andriy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Mariupol | 02.08.2022 |
| Tourist passport | ***** | Port Mariupol | 25.01.2023 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Professional license | ***** | Port Mariupol | 00.00.0000 |
| Endorsement | ***** | Port Mariupol | 10.03.2022 |
| GMDSS Operator | ***** | Port Mariupol | 00.00.0000 |
| GMDSS Endorsement | ***** | Port Mariupol | 08.02.2022 |
| Basic Safety Traning | ***** | Port Mariupol | 21.01.2022 |
| Bridge team management | ***** | Port Mariupol | 00.00.0000 |
| Ship security officer | ***** | Port Mariupol | 15.03.2022 |
| Ship safety officer | ***** | Port Mariupol | 02.03.2022 |
| Radar Management | ***** | Port Mariupol | 00.00.0000 |
| FURUNO ECDIS | ***** | Port Odessa | 00.00.0000 |
| Electronic chart display and information systems (ECDIS) | ***** | Port Mariupol | 00.00.0000 |
| Advanced Fire Fighting | ***** | Port Mariupol | 27.01.2022 |
| Medical care | ***** | Port Mariupol | 16.01.2022 |
| Medical First aid | ***** | Port Mariupol | 17.01.2022 |
| Proficiency in Survival craft | ***** | Port Mariupol | 24.01.2022 |
| Sipboard environmental mamagment sistem | ***** | Port Mariupol | 01.03.2021 |
| Dangerous and hazardous substance | ***** | Port Mariupol | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 21.08.2017 - 26.02.2018 | ***** | Bulk Carrier | 61258 | MAN-B&W | 11230 BHP | Marshall Islands | ***** |
| Chief Officer | 12.05.2016 - 23.10.2016 | ***** | Bulk Carrier | 53525 | B&W | 9480 BHP | Marshall Islands | ***** |
| Chief Officer | 10.04.2015 - 04.10.2015 | ***** | Bulk Carrier | 63166 | B&W | 8300 BHP | Malta | ***** |
| Chief Officer | 30.05.2014 - 20.01.2015 | ***** | Bulk Carrier | 75777 | B&W | 8973 BHP | Marshall Islands | ***** |
| 2nd Officer | 12.04.2014 - 30.05.2014 | ***** | Bulk Carrier | 75777 | B&W | 8973 BHP | Marshall Islands | ***** |
| 2nd Officer | 07.03.2013 - 23.11.2013 | ***** | Bulk Carrier | 27500 | B&W | 5370 BHP | Malta | ***** |
| 2nd Officer | 13.11.2011 - 12.08.2012 | ***** | Bulk Carrier | 27500 | B&W | 5370 BHP | Malta | ***** |
| 2nd Officer | 15.02.2011 - 18.05.2011 | ***** | Bulk Carrier | 27500 | B&W | 5370 BHP | Malta | ***** |
| 3rd Officer | 24.09.2010 - 14.02.2011 | ***** | Bulk Carrier | 27500 | B&W | 5370 BHP | Malta | ***** |
| 3rd Officer | 21.10.2009 - 10.05.2010 | ***** | Bulk Carrier | 27500 | B&W | 5370 BHP | Malta | ***** |
| Able Seaman | 26.09.2008 - 24.03.2009 | ***** | Bulk Carrier | 28700 | Malta | ***** | ||
| Able Seaman | 27.08.2007 - 26.04.2008 | ***** | Bulk Carrier | 55000 | Malta | ***** | ||
| Able Seaman | 05.10.2006 - 06.05.2007 | ***** | Bulk Carrier | Marshall Islands | ***** | |||
| Able Seaman | 12.01.2006 - 05.07.2006 | ***** | Container | 26000 | Limassol | ***** |




