
Bogdan *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 14.05.2024 | 
| Tourist passport | ***** | Ukraine | 23.04.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Competency | ***** | Ukraine | 00.00.0000 | 
| Endorsement | ***** | Ukraine | 08.06.2021 | 
| STCW’78/95 – A-VI/1 | ***** | Ukraine | 20.04.2021 | 
| Proficiency in survival craft & Rescue Boats | ***** | Ukraine | 20.04.2021 | 
| Advanced fire fighting | ***** | Ukraine | 20.04.2021 | 
| Ship’s medical cara | ***** | Ukraine | 20.04.2021 | 
| Training incarrying of dangerous and hazardous substances | ***** | Ukraine | 20.04.2021 | 
| Basic training for oil and chemical tanker cargo operations | ***** | Ukraine | 07.06.2022 | 
| on basic traning for cargo operations on tankers | ***** | Ukraine | 13.07.2022 | 
| Security-related training and instruction for all seafarers | ***** | Ukraine | 13.07.2023 | 
| Designated security duties for shipboard personnel | ***** | Ukraine | 13.07.2023 | 
| Ship security officer | ***** | Ukraine | 16.04.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Motorman 1st class | 27.08.2018 - 25.03.2019 | ***** | Container | 23026 | Sulzer | 17863 BHP | Marshall Islands | ***** | ***** | 
| Motorman 1st class | 01.11.2017 - 18.04.2018 | ***** | Bulk Carrier | 55200 | Man B&W | 12712 BHP | Majuro | ***** | ***** | 
| Motorman 1st class | 08.07.2016 - 23.02.2017 | ***** | Container | 68383 | Man B&W | 55921 BHP | Majuro | ***** | ***** | 
| Motorman 1st class | 03.09.2015 - 23.03.2016 | ***** | Container | 33739 | Man B&W | 26935 BHP | Majuro | ***** | ***** | 
| Engine Cadet | 12.01.2015 - 12.07.2015 | ***** | Bulk Carrier | 175401 | Man B&W | 22923 BHP | Majuro | ***** | ***** | 
| Engine Cadet | 21.05.2011 - 21.11.2011 | ***** | Bulk Carrier | 186000 | Sulzer Grta 84 | 19390 BHP | Bermuda | ***** | ***** | 




