Oleg *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 28.07.2021 |
| Tourist passport | ***** | KHERSON | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF COMPETENCY | ***** | KHERSON | 00.00.0000 |
| ENDORSEMENT OF CERTIFICATE | ***** | KHERSON | 26.01.2021 |
| ENGINE-ROOM RESOURCE MANAGEMENT | ***** | ILLICHIVSK | 28.12.2020 |
| DESIGNATED SECURITY DUTIES SHIPBOARD PERSONNEL | ***** | KHERSON | 22.11.2018 |
| TRAINING FOR PERSONNEL SERVING ON RO-RO PASSENGER | ***** | ILLICHIVSK | 28.12.2020 |
| BASIC SAFETY | ***** | ILLICHIVSK | 28.12.2020 |
| PROFICIENCY IN SURV CRAFT | ***** | ILLICHIVSK | 28.12.2020 |
| MEDICAL FIRST AID | ***** | ILLICHIVSK | 28.12.2020 |
| ADVANCED FIRE FIGHTING | ***** | ILLICHIVSK | 28.12.2020 |
| CARRIAGE OF DANGEROUS & HAZARDOUS SUBSTANCES | ***** | ILLICHIVSK | 28.12.2020 |
| PROFICENCY IN SURVIVAL CRAFT & RESCUE BOATS | ***** | ILLICHIVSK | 28.12.2020 |
| VACCINATIONS | ***** | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 05.08.2016 - 26.04.2017 | ***** | General Cargo | 14030 | Pielstick | 5000 BHP | Belize | ***** |
| Chief Engineer | 02.03.2016 - 07.06.2016 | ***** | Reefer | 4440 | Akasaka | 5440 BHP | St.Kitts & Nevis | ***** |
| Chief Engineer | 17.04.2015 - 07.11.2015 | ***** | Reefer | 4440 | Akasaka | 5440 BHP | St.Kitts & Nevis | ***** |
| Chief Engineer | 18.09.2014 - 12.03.2015 | ***** | Bulk Carrier | 11731 | Pielstick | 5000 BHP | Malta | ***** |
| Chief Engineer | 12.12.2013 - 16.01.2014 | ***** | Ro-Ro | 12879 | DEUTZ | 12000 BHP | Moldova | ***** |
| Chief Engineer | 19.07.2017 - 21.09.2013 | ***** | Ro-Ro | 12879 | DEUTZ | 12000 BHP | Moldova | ***** |
| 2nd Engineer | 15.05.2013 - 16.07.2013 | ***** | Ro-Ro | 12879 | DEUTZ | 12000 BHP | Moldova | ***** |
| Chief Engineer | 07.07.2012 - 29.01.2013 | ***** | Fishing Vessel | 6200 | WARTSILA | 6100 BHP | TARAWA | ***** |
| Chief Engineer | 12.01.2011 - 22.09.2011 | ***** | Fishing Vessel | 4407 | Pielstick | 7000 BHP | UKR | ***** |




