Maksym *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 18.08.2025 |
| Tourist passport | ***** | Ukraine | 04.04.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Diploma Navigator | ***** | Ukraine | 00.00.0000 |
| CoC | ***** | Ukraine | 08.08.2028 |
| Medical First Aid (VI/4.1) | ***** | Ukraine | 05.08.2025 |
| ECDIS | ***** | Ukraine | 27.07.2027 |
| Advanced Fire Fighting (VI/3) | ***** | Ukraine | 31.07.2025 |
| Automatic Radar Plotting Aids (ARPA) | ***** | Ukraine | 29.07.2027 |
| Basic Training (VI/1.1-4) | ***** | Ukraine | 03.08.2025 |
| Proficiency in Survival Craft (VI/2) | ***** | Ukraine | 04.08.2025 |
| Yellow Fever Vaccination | ***** | Ukraine | 00.00.0000 |
| Bridge Team and Resource Management (VIII/2) | ***** | Ukraine | 26.07.2027 |
| Ship Security Officer (VI/5) | ***** | Ukraine | 30.04.2026 |
| Dagerous Cargo | ***** | Ukraine | 30.04.2026 |
| Security-related training | ***** | Ukraine | 29.07.2027 |
| Designated security duties | ***** | Ukraine | 06.08.2025 |
| GMDSS | ***** | Ukraine | 03.08.2028 |
| Vaccination Covid | ***** | Moldova | 01.08.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 14.07.2024 - 20.11.2024 | ***** | Bulk Carrier | 63733 | 36177 | MAN B&W | Liberia | ***** | ***** | |
| 2nd Officer | 24.12.2023 - 03.04.2024 | ***** | Bulk Carrier | 64611 | B&W | Marshall Islands | ***** | ***** | ||
| 3rd Officer | 26.10.2023 - 23.12.2023 | ***** | Bulk Carrier | 64611 | B&W | Marshall Islands | ***** | ***** | ||
| 3rd Officer | 24.10.2022 - 26.05.2023 | ***** | Bulk Carrier | 62716 | M&B | 1740 BHP | Liberia | ***** | ***** | |
| 3rd Officer | 05.05.2021 - 11.06.2022 | ***** | Bulk Carrier | 53589 | MAN-B&W | 1940 BHP | Malta | ***** | ***** | |
| Able Seaman | 29.11.2020 - 06.04.2021 | ***** | Bulk Carrier | 36000 | MAN-B&W | Portugal | ***** | ***** | ||
| Able Seaman | 08.09.2020 - 27.09.2020 | ***** | Bulk Carrier | 114000 | 1 BHP | Greece | ***** | ***** | ||
| Able Seaman | 25.08.2019 - 24.06.2020 | ***** | Bulk Carrier | 37193 | MAN-B&W 6S46MC-C | 10690 BHP | Portugal | ***** | ***** | |
| Ordinary Seaman | 07.11.2018 - 19.06.2019 | ***** | Bulk Carrier | 37251 | B&W | 10690 BHP | Portugal | ***** | ***** | |
| Able Seaman | 12.12.2017 - 11.08.2018 | ***** | Bulk Carrier | 26467 | B&W | Liberia | ***** | ***** | ||
| Ordinary Seaman | 28.11.2016 - 17.04.2017 | ***** | Bulk Carrier | 26467 | B&W | Liberia | ***** | ***** | ||
| Ordinary Seaman | 26.04.2016 - 12.11.2016 | ***** | Ro-Ro | 42447 | Panama | ***** | ***** | |||
| Deck Cadet | 19.11.2015 - 10.02.2016 | ***** | Bulk Carrier | 2457 | Ukraine | ***** | ***** |




