
Oleksandr *****
Last update: 25.01.2018 11:46
Show seafarer’s detailsPosition applied for: Boatswain
Date of birth:***** (age: 56)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Mariupol
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:31.01.2018
English knowledge:Good
Minimum salary:1,700 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Mariupol | 00.00.0000 |
Seaman’s passport | ***** | port of Mariupol | 11.02.2020 |
Tourist passport | ***** | Mariupol | 10.01.2018 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
certificate of proficiency boatswain | ***** | Harbour Master of Seaport of Mariupol | 00.00.0000 |
certificate of proficiency(basic) | ***** | The centre of maritime transport specialists training, Mariupol | 08.08.2021 |
certificate of proficiency(fire fighting) | ***** | The centre of maritime transport specialists training, Mariupol | 16.12.2021 |
certificate of proficiency(survival craft) | ***** | The centre of maritime transport specialists training, Mariupol | 10.12.2021 |
certificate of proficiency(dangerous cargo) | ***** | The centre of maritime transport specialists training, Mariupol | 13.12.2021 |
roficiency(familiarizcertificate of pation security) | ***** | The centre of maritime transport specialists training, Mariupol | 27.01.2022 |
certificate of proficiency(designated security duties) | ***** | The centre of maritime transport specialists training, Mariupol | 09.01.2019 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Boatswain | 14.04.2016 - 03.12.2016 | ***** | Bulk Carrier | GRT 18311 | 6450kWt BHP | Cyprus | ***** | ***** |
Boatswain | 27.06.2015 - 16.01.2016 | ***** | Bulk Carrier | CRT 19814 | Cyprus | ***** | ***** | |
Boatswain | 02.05.2014 - 29.12.2014 | ***** | Bulk Carrier | GRT 19814 | Cyprus | ***** | ***** | |
Boatswain | 13.06.2013 - 18.12.2013 | ***** | Bulk Carrier | GRT 19943 | Cyprus | ***** | ***** | |
Boatswain | 06.06.2012 - 22.12.2012 | ***** | Bulk Carrier | GRT 18311 | Cyprus | ***** | ***** |
Documents and further information:
*****