
Oleg *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | kherson | 17.03.2020 |
Seaman’s passport | ***** | kherson | 26.12.2021 |
Tourist passport | ***** | kherson | 28.03.2019 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
medical first aid on board ship | ***** | kherson | 28.03.2019 |
security-related training and instruction for all seafarers | ***** | kherson | 26.08.2020 |
designated security duties of shipboard personnel | ***** | kherson | 26.08.2020 |
safety familiarization,basic training and instruction for all seafarers | ***** | kherson | 09.02.2022 |
proficiency in survival craft and rescue boats other than fast rescue boats | ***** | kherson | 09.02.2022 |
advanced fire fighting | ***** | kherson | 28.03.2019 |
cetificate of competency third-class electro-technical officer | ***** | kherson | 29.08.2022 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Electrician | 16.12.2015 - 29.03.2016 | ***** | Reefer | 6964 | 5100 | 3840 BHP | st.kitts and nevis | ***** | ***** |
Electric Cadet | 26.10.2014 - 25.04.2015 | ***** | Dry Cargo | 2466 | 2x485,5 | 3x50 BHP | china | ***** | ***** |
Electric Cadet | 15.08.2013 - 18.02.2014 | ***** | Dry Cargo | 2805 | 970 | basseterre | ***** | ***** |