Borys *****
international passport:No
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 26.10.2022 |
| Tourist passport | ***** | Mariupol | 26.07.2022 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Navigator | ***** | Mariupol | 26.07.2022 |
| Radio operator | ***** | Mariupol | 06.02.2022 |
| Ship Security Officer | ***** | Mariupol | 14.07.2021 |
| Bridge team &resource management | ***** | Mariupol | 00.00.0000 |
| ECDIS | ***** | Mariupol | 00.00.0000 |
| Radar navigation&raadarplotting &use of ARPA | ***** | Mariupol | 00.00.0000 |
| Safety familiarization,basic training and instruction | ***** | Mariupol | 15.09.2021 |
| Survival craft and rescue boats | ***** | Mariupol | 17.09.2021 |
| Advanced fire fighting | ***** | Mariupol | 20.09.2021 |
| Dangerous Cargo | ***** | Mariupol | 00.00.0000 |
| Medical first aid | ***** | Mariupol | 15.07.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: |
|---|---|---|---|---|---|---|
| 2nd Officer | 27.09.2017 - 22.12.2017 | ***** | Bulk Carrier | 32945 | 8110 BHP | Liberia |
| 2nd Officer | 20.10.2015 - 16.12.2015 | ***** | Container | 25713 | 24098 BHP | Liberia |
| 2nd Officer | 30.10.2014 - 23.04.2015 | ***** | Container | 21887 | 14144 BHP | Panama |
| 2nd Officer | 31.10.2014 - 24.01.2014 | ***** | Container | 18997 | 18700 BHP | Cyprus |
| 2nd Officer | 26.01.2013 - 11.03.2013 | ***** | Container | 18997 | 18700 BHP | Cyprus |
| 2nd Officer | 15.12.2012 - 15.01.2013 | ***** | Container | 16869 | 18400 BHP | Panama |
| 2nd Officer | 11.06.2012 - 19.10.2012 | ***** | Bulk Carrier | 17895 | 8837 BHP | Panama |
| 3rd Officer | 17.06.2011 - 10.01.2011 | ***** | Bulk Carrier | 20766 | 8110 BHP | Panama |
| 3rd Officer | 07.05.2010 - 05.10.2010 | ***** | Bulk Carrier | 36941 | 7900 BHP | Malta |
Documents and further information:




