
Amir *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | " Fsbi "AMP of the Black sea" | 01.09.0021 | 
| Tourist passport | ***** | Training center FGBOU IN | 04.09.0025 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| SOLAS | ***** | Training center FGBOU IN | 04.08.0021 | 
| Boats rafts | ***** | Nikolaev center of training PL | 15.05.2018 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Fish Master | 07.03.2017 - 20.05.2017 | ***** | Fishing Vessel | 3938.06 | 8zal40, 4295.3k BHP | Belize | ***** | ***** | 
| Fish Master | 11.10.2016 - 27.12.2016 | ***** | Fishing Vessel | 3938.06 | 8zal40, 4295.3k BHP | Belize | ***** | ***** | 
| Fish Master | 14.05.2015 - 29.07.2015 | ***** | Fishing Vessel | 7765 | 5250kw BHP | Russia | ***** | ***** | 
| Fish Master | 03.10.2014 - 28.02.2015 | ***** | Fishing Vessel | 7765 | 5250kw BHP | Russia | ***** | ***** | 
| Fish Master | 10.02.2014 - 10.07.2014 | ***** | Fishing Vessel | 7765 | 5250kw BHP | Russia | ***** | ***** | 




