Yevgen *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 12.09.2024 | 
| Tourist passport | ***** | 5119 | 22.11.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Navigator | ***** | izmail | 00.00.0000 | 
| GMDSS general operator | ***** | izmail | 00.00.0000 | 
| ECDIS | ***** | IZMAIL | 00.00.0000 | 
| RADAR NAVIGATION(OPERATIONAL LEVEL) | ***** | IZMAIL | 00.00.0000 | 
| ADVANCED FIRE FIGHTING | ***** | IZMAIL | 00.00.0000 | 
| MEDICAK FIRST AID | ***** | IZMAIL | 00.00.0000 | 
| SEFETY FARMILIZATION | ***** | IZMAIL | 00.00.0000 | 
| SURVIVAL CRAFT AND RESCUE BOATS | ***** | IZMAIL | 00.00.0000 | 
| GAS WELDER | ***** | ODESSA | 00.00.0000 | 
| GAS/CUTTING | ***** | ODESSA | 00.00.0000 | 
| SECOND CLASS SEAMAN | ***** | IZMAIL | 00.00.0000 | 
| Bridge Team And Resource Management | ***** | Odessa | 28.03.2024 | 
| Ship Security Officer | ***** | Odessa | 27.07.2023 | 
| HAZMAT | ***** | Odessa | 30.07.2023 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| 2nd Officer |  20.02.2022 - 09.07.2022  | ***** | General Cargo | 4106 | 2040 BHP | The Netherlands | ***** | ***** | 
| 3rd Officer |  23.11.2020 - 24.05.2021  | ***** | General Cargo | 4106 | 2040 BHP | The Netherlands | ***** | ***** | 
| 3rd Officer |  24.11.2019 - 22.07.2020  | ***** | General Cargo | 4106 | 2040 BHP | The Netherlands | ***** | ***** | 
| 3rd Officer |  25.09.2019 - 07.10.2019  | ***** | General Cargo | 2999 | 1800 BHP | The Netherlands | ***** | ***** | 
| 3rd Officer |  02.04.2019 - 23.07.2019  | ***** | General Cargo | 5132 | 2970 BHP | The Netherlands | ***** | ***** | 
| 3rd Officer |  17.01.2019 - 26.03.2019  | ***** | General Cargo | 6693 | 4000 BHP | The Nethelands | ***** | ***** | 
| Junior Officer |  06.08.2018 - 12.09.2018  | ***** | Heavy Lift Vessel | 9618 | 5400 BHP | Antigua and Barbuda | ***** | ***** | 
| Ordinary Seaman |  18.01.2017 - 09.08.2017  | ***** | Multi-Purpose Vessel | 9627 | 7341 BHP | REPUBLIC OF LIBERIA | ***** | ***** | 
| Ordinary Seaman |  20.01.2016 - 20.07.2016  | ***** | Multi-Purpose Vessel | 9627 | 7341 BHP | REPUBLIC OF LIBERIA | ***** | ***** | 
| Ordinary Seaman |  19.01.2015 - 16.07.2015  | ***** | Multi-Purpose Vessel | 9627 | 7341 BHP | REPUBLIC OF LIBERIA | ***** | ***** | 
| Ordinary Seaman |  30.04.2014 - 21.06.2014  | ***** | Multi-Purpose Vessel | 15549 | 13325 BHP | REPUBLIC OF LIBERIA | ***** | ***** | 
| Ordinary Seaman |  21.06.2013 - 19.12.2013  | ***** | Container | 6901 | 9789 BHP | ANTIGUA AND BARBUDA | ***** | ***** | 
| Deck Cadet |  21.09.2012 - 13.03.2013  | ***** | Container | 41331 | 49163 BHP | REPUBLIC OF LIBERIA | ***** | ***** | 




