Andrii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Oiler | Ukraine | unlimited |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Fitter-Welder | Ukraine | 20.07.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 13.03.2030 |
| Tourist passport | ***** | Ukraime | 15.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SHIP's WELDER | ***** | Ukraine | 23.06.2028 |
| Bureau Veritas WELDER APPROVAL TEST CERTIFICATE | ***** | Ukraine | 20.07.2027 |
| Basic Training For Liquefied Gas Tanker Cargo Operations | ***** | Ukraine | 21.07.2030 |
| International Certificat of Prophylaxis | ***** | Ukraine | unlimited |
| Advanced Fire Fighting | ***** | Ukraine | 04.07.2029 |
| Designated Security Duties | ***** | Ukraine | 04.07.2029 |
| Basic Safety Training and Instructions | ***** | Ukraine | 04.07.2029 |
| Proficiency in Survival Craft and RB | ***** | Ukraine | 04.07.2029 |
| Basic Training for Oil and Chemical Tanker Cargo Operations | ***** | Ukraine | 29.08.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Fitter-Welder | 05.05.2025 - 13.07.2025 | ***** | Anchor Handling Tug Supply | 1992 | Caterpillar | 3850 kW | MALTA | ***** | ***** |
| Fitter-Welder | 16.10.2024 - 14.02.2025 | ***** | Anchor Handling Tug Supply | 1992 | Caterpillar | 3850 kW | MALTA | ***** | ***** |
| Oiler-Fitter | 27.09.2023 - 15.06.2024 | ***** | Bulk Carrier | 170920 | B&W | 16860 kW | ISLE OF MAN | ***** | ***** |
| Oiler-Fitter | 23.12.2022 - 18.04.2023 | ***** | Bulk Carrier | 170913 | B&W | 16860 kW | ISLE OF MAN | ***** | ***** |
| Oiler | 16.09.2022 - 23.12.2022 | ***** | Bulk Carrier | 170913 | B&W | 16860 kW | ISLE OF MAN | ***** | ***** |
| Oiler | 13.08.2021 - 14.05.2022 | ***** | Bulk Carrier | 56736 | B&W | 9480 kW | DOUGLAS | ***** | ***** |
| Oiler | 21.07.2020 - 23.02.2021 | ***** | Bulk Carrier | 56784 | B&W | 9480 kW | BAHAMAS | ***** | ***** |
| Oiler | 23.05.2019 - 29.12.2019 | ***** | Bulk Carrier | 171320 | B&W | 19480 kW | DOUGLAS | ***** | ***** |
Documents and further information:




