
Igor *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Cook | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Port Odessa | 17.03.2028 |
Tourist passport | ***** | Odessa | 20.11.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Cook | ***** | Odessa | unlimited |
Basic Training and Insruction for All Seafarers | ***** | Kyiv | 02.06.2030 |
Proficiency in Survival Craft and Rescue Boats | ***** | Odessa | 17.03.2028 |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | Odessa | 17.03.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Cook | 27.11.2024 - 26.05.2025 | ***** | General Cargo | 3220 | 2329 | Antigua&Barbuda | ***** | ***** |
Cook | 23.02.2024 - 10.09.2024 | ***** | General Cargo | 3519 | 2210 | Cyprus | ***** | ***** |
Cook | 20.06.2023 - 21.12.2023 | ***** | General Cargo | 3800 | 2545 | Portugal | ***** | ***** |
Cook | 27.07.2022 - 10.02.2023 | ***** | General Cargo | 3519 | 2210 | Cyprus | ***** | ***** |
Cook | 23.06.2021 - 16.12.2021 | ***** | General Cargo | 3220 | Antigua&Barbuda | ***** | ***** | |
Cook | 03.09.2020 - 23.03.2021 | ***** | General Cargo | 3110 | Latvia | ***** | ***** | |
Cook | 16.09.2019 - 22.05.2020 | ***** | General Cargo | 3519 | Cyprus | ***** | ***** | |
Cook | 16.12.2018 - 02.06.2019 | ***** | General Cargo | 3110 | Gibraltar | ***** | ***** | |
Cook | 11.04.2018 - 13.09.2018 | ***** | General Cargo | 3519 | Cyprus | ***** | ***** | |
Cook | 22.04.2017 - 06.11.2017 | ***** | General Cargo | 2795 | Gibraltar | ***** | ***** | |
Cook | 02.08.2016 - 24.01.2017 | ***** | General Cargo | 3086 | Cyprus | ***** | ***** | |
Cook | 06.10.2015 - 25.03.2016 | ***** | General Cargo | 4106 | Cyprus | ***** | ***** | |
Cook | 23.11.2014 - 12.06.2015 | ***** | Multi-Purpose Vessel | 4192 | Cyprus | ***** | ***** | |
Chief Cook | 29.01.2014 - 31.07.2014 | ***** | Container | 8199 | Antigua&Barbuda | ***** | ***** | |
Cook | 07.05.2013 - 07.11.2013 | ***** | General Cargo | 4211 | Antigua&Barbuda | ***** | ***** | |
Chief Cook | 03.08.2012 - 30.01.2013 | ***** | Container | 5215 | Antigua&Barbuda | ***** | ***** | |
Cook | 10.10.2011 - 16.04.2012 | ***** | General Cargo | 4211 | Antigua&Barbuda | ***** | ***** |
Documents and further information: