
Mikhail *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Arkhangelsk | 02.07.2018 | 
| Tourist passport | ***** | Arkhangelsk | 17.09.2020 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Chief Engineer | ***** | Arkhangelsk | 17.09.2020 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 10.04.2021 - 03.08.2021 | ***** | Oil Tanker | 50000 | Wartsila 2xw16v32, 2xw12v32 | 2x8300, 2x6300 BHP | Cyprus | ***** | ***** | 
| Chief Engineer | 24.12.2019 - 26.08.2020 | ***** | Oil Tanker | 50000 | Wartsila 2xW16V32, 2xW12V32 | 2x8300, 2x6300 BHP | Cyprus | ***** | ***** | 
| Chief Engineer | 03.10.2019 - 05.11.2019 | ***** | Oil Tanker | 50000 | Wartsila 2xW16V32, 2xW12V32 | 2x8300, 2x6300 BHP | Cyprus | ***** | ***** | 
| Chief Engineer | 25.01.2019 - 14.05.2019 | ***** | Oil Tanker | 50000 | Wartsila 2xW16V32, 2xW12V32 | 2x8300, 2x6300 BHP | Cyprus | ***** | ***** | 
| Chief Engineer | 02.11.2017 - 07.06.2018 | ***** | Oil Chemical Tanker | 50000 | 6S50MC-C | 12870 BHP | HONG-KONG | ***** | ***** | 
| Chief Engineer | 21.11.2016 - 14.06.2017 | ***** | Oil Chemical Tanker | 50000 | 6S50MC-C | 12870 BHP | HONG-KONG | ***** | ***** | 
| Chief Engineer | 28.06.2016 - 27.09.2016 | ***** | Oil Chemical Tanker | 50000 | 6S50MC-C | 12870 BHP | HONG-KONG | ***** | ***** | 
Documents and further information:




