Aleksandrs *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Riga | 13.12.2023 |
| Tourist passport | ***** | Riga | 12.12.2021 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| COC | ***** | Riga | 12.12.2021 |
| CEC | ***** | Riga | 12.12.2021 |
| CEC UK | ***** | UK | 12.12.2021 |
| SOLAS | ***** | Liepaja | 12.12.2021 |
| SURVIVAL CRAFT and RB | ***** | Liepaja | 13.12.2021 |
| AD. FIRE FIGHTING | ***** | Liepaja | 14.12.2021 |
| MEDICAL FIRST AID | ***** | Riga | 00.00.0000 |
| SECURITY DUTIES AW. | ***** | Riga | 00.00.0000 |
| ETO UPGRADE | ***** | Riga | 00.00.0000 |
| FOET,HUET+EBS | ***** | Amsterdam | 04.07.2020 |
| CA-EBS | ***** | Amsterdam | 00.00.0000 |
| DP MAINTENANCE | ***** | Aberdeen | 00.00.0000 |
| High Voltage | ***** | Talliin | 00.00.0000 |
| LV Medical | ***** | Riga | 19.10.2019 |
| UK Medical | ***** | Riga | 19.10.2019 |
| Norwegian Medical | ***** | Riga | 19.10.2019 |
| Yellow Fever | ***** | Liepaja | 02.11.2020 |
| Marlins test | ***** | Online | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| ETO | 21.03.2018 - 11.04.2018 | ***** | Pipe Laying Vessel | 8795 | Stork Werkspoor Diesel | 23816 BHP | Malta | ***** | ***** |
| ETO | 09.02.2018 - 01.03.2018 | ***** | Pipe Laying Vessel | 31464 | MAN B&W and Wärtsilä | 53372 BHP | Malta | ***** | ***** |
| ETO | 13.01.2016 - 27.09.2017 | ***** | SSV - Special Service Vessel | 4732 | MaK, CAT, Mitsubishi | 20762 BHP | UK | ***** | ***** |
| ETO | 10.03.2015 - 23.07.2015 | ***** | Anchor Handling Tug Supply | 4427 | Wartsilla, CAT | 18767 BHP | BAH | ***** | ***** |
| ETO | 16.09.2014 - 30.09.2014 | ***** | ROV Support vessel | 3200 | Bergen, CAT | 6120 BHP | MLT | ***** | ***** |
| ETO | 10.09.2014 - 16.09.2014 | ***** | Drilling Ship | 3200 | Bergen, CAT | 6120 BHP | UK | ***** | ***** |
| ETO | 26.06.2013 - 07.07.2014 | ***** | SSV - Special Service Vessel | 1665 | Caterpillar; Volvo Penta | 4400 BHP | MLT | ***** | ***** |
| ETO | 03.04.2013 - 26.04.2013 | ***** | Jack Up | 5130 | CAT | 4989 BHP | SGP | ***** | ***** |
| ETO | 21.01.2013 - 23.02.2013 | ***** | Stone Dumping Vessel | 19300 | Rolls Royce | 14980 BHP | NLD | ***** | ***** |
| Electrical Engineer | 06.08.2005 - 21.06.2012 | ***** | Oil Chemical Tanker | 12902-40553 | Mitsubishi, Sulzer, MAN, MAN B&W | 5970-12900 BHP | UK, PAN, NOR, ITA, C | ***** | ***** |
| Electrical Engineer | 15.11.2002 - 19.07.2005 | ***** | Reefer | 8056 | Mitsubishi | 9460 BHP | PAN, UK | ***** | ***** |




