Andriy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Izmail, Ukraine | 25.01.2022 |
| Tourist passport | ***** | Port Izmail, Ukraine | 14.08.2020 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Port Izmail, Ukraine | 14.08.2020 |
| Security Awareness Training | ***** | Education-training complex "ADMIRAL" | 10.01.2019 |
| Designated Security Duties | ***** | Education-training complex "ADMIRAL" | 10.01.2019 |
| Advanced Fire Fighting | ***** | Izmail Seafarers Training Centr "Marine Pro Service" | 11.08.2020 |
| Proficiency in Survival Craft and RB | ***** | Izmail Seafarers Training Centr "Marine Pro Service" | 10.08.2020 |
| Medical First Aid | ***** | Izmail Seafarers Training Centr "Marine Pro Service" | 13.08.2020 |
| Ship Security Officer | ***** | Port Izmail, Ukraine | 03.06.2021 |
| Radar Management (ARPA+Radar) | ***** | Izmail Seafarers Training Centr "Marine Pro Service" | 10.08.2020 |
| ECDIS | ***** | Izmail Seafarers Training Centr "Marine Pro Service" | 12.08.2020 |
| Ship Carrying Dandr/hazard Cargo | ***** | Izmail Seafarers Training Centr "Marine Pro Service" | 13.08.2020 |
| Bridge Team Management | ***** | Izmail Seafarers Training Centr "Marine Pro Service" | 12.08.2020 |
| Professional license - Navigator | ***** | Port Izmail, Ukraine | 00.00.0000 |
| Endorsement | ***** | Port Izmail, Ukraine | 10.09.2020 |
| GMDSS Operator | ***** | Port Izmail, Ukraine | 00.00.0000 |
| GMDSS Endorsement | ***** | Port Izmail, Ukraine | 10.09.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 28.11.2016 - 06.02.2017 | ***** | Ro-Ro | 4393 | MAK | 2x1470 kwt BHP | Belize | ***** | ***** |
| 3rd Officer | 22.09.2015 - 28.12.2015 | ***** | Ro-Ro | 4393 | MAK | 2x1470 kwt BHP | Belize | ***** | ***** |
| 3rd Officer | 05.12.2013 - 09.04.2014 | ***** | Ro-Ro | 4393 | MAK | 2x1470 kwt BHP | Belize | ***** | ***** |
| Deck Cadet | 21.02.2012 - 15.08.2012 | ***** | Ro-Ro | 4393 | MAK | 2x1470 kwt BHP | Belize | ***** | ***** |




