
Andriy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 04.11.2027 | 
| Tourist passport | ***** | Odessa | 23.11.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Coc Master | ***** | Odessa | 31.01.2027 | 
| GMDSS | ***** | Odessa | 07.03.2027 | 
| ARPA | ***** | Odessa | 09.03.2027 | 
| Basic Safety Training | ***** | Odessa | 07.03.2027 | 
| Proficiency in survival crafts & rescue boats | ***** | Odessa | 26.02.2027 | 
| Medical care | ***** | Odessa | 05.03.2027 | 
| Medical first aid training | ***** | Odessa | 19.01.2027 | 
| Advanced fire fighting | ***** | Odessa | 02.03.2027 | 
| Hazardous materials | ***** | Odessa | 12.03.2027 | 
| Ship security officer | ***** | Odessa | 19.01.2027 | 
| ECDIS | ***** | Odessa | 19.01.2027 | 
| Bridge team management | ***** | Odessa | 19.01.2027 | 
| Yellow fever vaccination | ***** | Odessa | 19.03.2028 | 
| Medical fitness certificate | ***** | Odessa | 17.11.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Master | 22.12.2022 - 07.08.2023 | ***** | Bulk Carrier | 63351 | MAN | Liberia | ***** | ***** | 
| Master | 14.03.2021 - 12.09.2021 | ***** | Container | 21789 | Wartsila | Portugal | ***** | ***** | 
| Master | 19.01.2020 - 20.09.2020 | ***** | Container | 21789 | Wartsila | Portugal | ***** | ***** | 
| Master | 26.04.2019 - 06.09.2019 | ***** | Container | 51733 | Portugal | ***** | ***** | |
| Master | 01.08.2018 - 25.11.2018 | ***** | Container | 51733 | Portugal | ***** | ***** | |
| Chief Officer | 01.05.2018 - 31.07.2018 | ***** | Container | 51733 | Portugal | ***** | ***** | |
| Chief Officer | 12.06.2017 - 01.11.2017 | ***** | Container | 145557 | Hong Kong | ***** | ***** | |
| Chief Officer | 06.12.2016 - 30.03.2017 | ***** | Container | 102834 | Hong Kong | ***** | ***** | |
| Chief Officer | 17.04.2016 - 03.08.2016 | ***** | Container | 102834 | Hong Kong | ***** | ***** | |
| Chief Officer | 23.08.2015 - 02.01.2016 | ***** | Container | 50600 | Hong Kong | ***** | ***** | |
| Chief Officer | 22.09.2014 - 02.02.2015 | ***** | Container | 42500 | Monrovia | ***** | ***** | |
| Chief Officer | 13.02.2014 - 16.06.2014 | ***** | Container | 53874 | Monrovia | ***** | ***** | |
| Chief Officer | 18.08.2013 - 15.12.2013 | ***** | Container | 59431 | Monrovia | ***** | ***** | |
| Chief Officer | 09.12.2012 - 19.04.2013 | ***** | Container | 59431 | Monrovia | ***** | ***** | |
| Chief Officer | 15.05.2012 - 23.09.2012 | ***** | Container | 41500 | Monrovia | ***** | ***** | |
| Chief Officer | 30.11.2011 - 30.03.2012 | ***** | Container | 23580 | Monrovia | ***** | ***** | 
Documents and further information:




