Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 13.12.2023 |
| Tourist passport | ***** | Odessa | 12.12.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SAFETY FAMILIARIZATION,BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | UKRAINE | 20.08.2024 |
| ADVANCED FIRE FIGHTING | ***** | UKRAINE | 20.08.2024 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOAT | ***** | UKRAINE | 20.08.2024 |
| MEDICAL FIRST AND ON BOARD SHIP | ***** | UKRAINE | 13.08.2024 |
| SECURITY RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | UKRAINE | 10.08.2024 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | UKRAINE | 15.01.2024 |
| DANGEROUS AND HAZARDOUS | ***** | UKRAINE | 16.01.2024 |
| RADAR NAVIGATION | ***** | UKRAINE | 30.08.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Able Seaman | 13.07.2021 - 14.12.2021 | ***** | Container | 221 251 | France | ***** | ***** |
| Ordinary Seaman | 24.07.2020 - 05.01.2021 | ***** | Container | 106200 | Singapure | ***** | ***** |
| Able Seaman | 06.03.2020 - 26.05.2020 | ***** | Ro-Ro | 11166 | Bahamas | ***** | ***** |
| Ordinary Seaman | 04.03.2019 - 03.07.2019 | ***** | Ro-Ro | 46800 | Liberia | ***** | ***** |
| Ordinary Seaman | 19.05.2018 - 23.11.2018 | ***** | Ro-Ro | 46800 | Liberia | ***** | ***** |
| Ordinary Seaman | 19.07.2017 - 07.02.2018 | ***** | Ro-Ro | 20594 | Cyprus | ***** | ***** |




