Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 07.06.2022 | 
| Tourist passport | ***** | Odessa | 23.02.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Endorsement | ***** | Odessa | 00.00.0000 | 
| Proficiency in Survival Craft | ***** | Odessa | 02.06.2020 | 
| Basic Safety | ***** | Odessa | 29.05.2020 | 
| Security Awareness Training | ***** | Odessa | 12.02.0019 | 
| Yellow Fever | ***** | Odessa | 14.11.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Steward |  16.08.2014 - 14.02.2015  | ***** | Container | 21199 | 17200 BHP | Panama | ***** | ***** | 
| Steward |  16.05.2014 - 30.06.2014  | ***** | Container | 23722 | 17200\23056 BHP | Panama | ***** | ***** | 
| Steward |  04.09.2013 - 30.01.2014  | ***** | Container | 23722 | 17200\23056 BHP | Panama | ***** | ***** | 
| Mess Boy |  26.04.2012 - 04.04.2013  | ***** | General Cargo | 13781 | Liberia | ***** | ***** | 




