Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 27.01.2027 |
| Tourist passport | ***** | Odessa | 16.03.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| deap sea captain license | ***** | Odessa | 02.01.2024 |
| GMDSS operator license | ***** | Odessa | 11.12.2023 |
| security officer license | ***** | Odessa | 28.11.2023 |
| bridge team & resourse management | ***** | Odessa | 26.11.2023 |
| medical care | ***** | Odessa | 28.11.2023 |
| medical first aid | ***** | Odessa | 22.11.2023 |
| ECDIS | ***** | Odessa | 14.11.2023 |
| advanced fire fighting | ***** | Odessa | 27.11.2023 |
| Dangerous goods | ***** | Odessa | 28.11.2023 |
| Radar,ARPA-Radar navigation | ***** | Odessa | 27.11.2023 |
| safety familization,basic traning | ***** | Odessa | 21.11.2023 |
| proficiency in survival craft | ***** | Odessa | 28.11.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Master | 15.04.2022 - 18.08.2022 | ***** | Bulk Carrier | 57000 | B & W | 8200 BHP | MALTA | ***** | ***** |
| Master | 20.08.2021 - 23.12.2021 | ***** | Bulk Carrier | 23650 | B & W | 12000 BHP | PANAMA | ***** | ***** |
| Master | 03.12.2019 - 24.02.2021 | ***** | Bulk Carrier | 57700 | B& W | 12000 BHP | PANAMA | ***** | ***** |
| Master | 08.02.2019 - 19.05.2019 | ***** | Bulk Carrier | 36700 | WARTSILA | 9000 BHP | MARSHALL ISLANDS | ***** | ***** |
| Master | 16.06.2018 - 10.11.2018 | ***** | Bulk Carrier | 37000 | WARTSILA | 9000 BHP | MARSHALL ISLANDS | ***** | ***** |
| Master | 08.06.2017 - 21.12.2017 | ***** | Bulk Carrier | 57000 | Man B & W | 12000 BHP | PANAMA | ***** | ***** |
| Master | 18.05.2016 - 23.11.2016 | ***** | Bulk Carrier | 57000 | Man B & W | MARSHALL ISLANDS | ***** | ***** | |
| Master | 01.06.2015 - 03.02.2016 | ***** | Bulk Carrier | 77000 | Man B & W | 12200 BHP | PANAMA | ***** | ***** |
| Master | 05.03.2014 - 07.02.2015 | ***** | Bulk Carrier | 77750 | Man B & W | 12000 BHP | PANAMA | ***** | ***** |
| Master | 26.05.2013 - 24.11.2013 | ***** | Bulk Carrier | 33000 | Man B & W | 8100 BHP | MALTA | ***** | ***** |
| Master | 16.03.2012 - 27.11.2012 | ***** | Bulk Carrier | 77500 | Man B & W | 12200 BHP | PANAMA | ***** | ***** |
| Master | 26.05.2011 - 06.12.2011 | ***** | Bulk Carrier | 57500 | B& W | 12000 BHP | MARSHALL ISLANDS | ***** | ***** |




