Yevhen *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Harbour Master port of Kherson | 27.01.2022 |
| Tourist passport | ***** | 6510 | 27.01.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency | ***** | Harbour Master of seaport of Kherson | 00.00.0000 |
| Endorsment of CoC | ***** | HM of sp of Kherson | 06.01.2022 |
| CoC Radio Operator GMDSS general operator | ***** | HM of sp of Kherson | 00.00.0000 |
| Endorsment CoC GMDSS generaloperator | ***** | HM of sp of Kherson | 06.01.2022 |
| CoC on advanced training for cargo operations on tankers | ***** | HM of sp of Odessa | 16.08.2023 |
| CoP basic training for oil and chemical tanker cargo operations | ***** | Odessa | 27.07.2023 |
| Ship security officer | ***** | Odessa | 12.12.2021 |
| ECDIS | ***** | Odessa | 21.11.2021 |
| RADAR Navigation-ARPA | ***** | Odessa | 07.11.2021 |
| Carrying Dangerous and Hazardous substances | ***** | Odessa | 25.10.2021 |
| Bridge resource managemente | ***** | Odessa | 31.10.2021 |
| Safety familirization, basic training and instruction for all seafarers | ***** | Odessa | 02.12.2021 |
| Proficiency in survival craft and rescue boats | ***** | Odessa | 28.11.2021 |
| Advanced fire fighting | ***** | Odessa | 19.10.2021 |
| Medical care on board | ***** | Odessa | 16.11.2021 |
| Medical first aid on board ship | ***** | Odessa | 16.11.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 17.01.2014 - 02.08.2019 | ***** | 1913 | MAK | Russia | ***** | ***** | |
| 2nd Officer | 11.09.2018 - 31.07.2019 | ***** | Oil Chemical Tanker | 5473 | MAK | Russia | ***** | ***** |
| 2nd Officer | 15.03.2017 - 05.11.2017 | ***** | Reefer | 2242 | MAK | Comoros | ***** | ***** |
| 2nd Officer | 03.09.2015 - 28.09.2016 | ***** | Reefer | 2242 | MAK | Comoros | ***** | ***** |
| 2nd Officer | 19.09.2019 - 20.05.2015 | ***** | Reefer | 2242 | MAK | Comoros | ***** | ***** |




