Mikhail *****
Last update: 03.09.2018 08:17
Show seafarer’s detailsPosition applied for: Chief Officer
Date of birth:***** (age: 63)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:10.09.2018
English knowledge:Good
Minimum salary:6,600 $ per month
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 22.04.2020 | 
| Tourist passport | ***** | ODESSA | 20.12.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| CERTIFICATE OF COMPETENCY | ***** | ODESSA HARBOUR MASTER | 21.10.2014 | 
| ENDORSEMENT | ***** | ODESSA HARBOUR MASTER | 21.10.2014 | 
| GMDSS | ***** | ODESSA HARBOUR MASTER | 12.10.2014 | 
| ENDORCEMENT GMDSS | ***** | ODESSA HARBOUR MASTER | 12.10.2014 | 
| ARPA/ROPs A-1/12STCW | ***** | ODESSA MORTELECOM | 03.10.2019 | 
| RADAR NAVIGATION | ***** | ODESSA MORTELECOM | 03.10.2019 | 
| ECDIS VI/4-1 | ***** | ODESSA MORTELECOM | 03.10.2019 | 
| BRIDGE TEAM MANAGEMENT | ***** | TRAINING CENTER ADMIRAL | 07.10.2019 | 
| SHIP SECURITY OFFICER | ***** | MARINE TRAINING CENTRE ODESSA | 11.04.2019 | 
| BASIC SAFETY TRAINING AND INSTRUCTION VI/1 | ***** | UKRAINE SEFARERS TRAINING CENTRE ODESSA | 01.10.2019 | 
| PROFICIENCY IN SURVIVAL CRAFT VI-2 | ***** | UKRAINE SEFARERS TRAINING CENTRE ODESSA | 01.10.2019 | 
| ADVANCED FIRE FIGHTING VI-3 | ***** | ODESSA MORTELECOM | 01.10.2019 | 
| SHIPS MEDICAL CARE A-VI/4 | ***** | UKRAINE SEFARERS TRAINING CENTRE ODESSA | 03.10.2019 | 
| REFRESH AND UPDATING | ***** | UKRAINE SEFARERS TRAINING CENTRE ODESSA | 02.10.2019 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Chief Officer |  02.11.2017 - 12.03.2018  | ***** | Container | 25406 | SULZER | CYPRUS | ***** | ***** | 
| Chief Officer |  10.03.2017 - 07.07.2017  | ***** | Container | 25406 | SULZER | CYPRUS | ***** | ***** | 
| Chief Officer |  04.06.2016 - 31.10.2016  | ***** | Container | 25406 | SULZER | CYPRUS | ***** | ***** | 
| Chief Officer |  07.11.2015 - 28.02.2016  | ***** | Container | 40542 | SULZER | LIBERIA | ***** | ***** | 
| Chief Officer |  07.06.2015 - 24.09.2015  | ***** | Container | 38364 | MAN | CYPRUS | ***** | ***** | 
| Chief Officer |  13.11.2014 - 27.03.2015  | ***** | Container | 16803 | MAN | ST.JONES | ***** | ***** | 
| Chief Officer |  26.04.2014 - 27.09.2014  | ***** | Container | 25406 | SULZER | CYPRUS | ***** | ***** | 
Documents and further information:
*****
		



