Yevgen *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 27.11.2014 | 
| Tourist passport | ***** | Odessa | 15.01.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| OOW/N CoC | ***** | Odessa | 00.00.0000 | 
| OOW/N Endorsement | ***** | Odessa | 18.12.2019 | 
| GMDSS GOC | ***** | Odessa | 00.00.0000 | 
| GMDSS GOC Endorsement | ***** | Odessa | 21.10.2019 | 
| ECDIS | ***** | Odessa | 30.05.2019 | 
| ARPA (A-II) | ***** | Odessa | 30.05.2019 | 
| Ship Security Officer (VI/5) | ***** | Odessa | 30.05.2019 | 
| Bridge Team & Resource Management (VIII/2) | ***** | Odessa | 30.05.2019 | 
| Basic Safety Training (VI/1.1-4) | ***** | Odessa | 30.05.2019 | 
| Advanced Fire Fighting (VI/3) | ***** | Odessa | 30.05.2019 | 
| Medical First Aid (VI/4.1) | ***** | Odessa | 30.05.2019 | 
| Proficiency in Survival Craft (VI/2) | ***** | Odessa | 30.05.2019 | 
| Dangerous and Hazardous Substances | ***** | Odessa | 19.04.2022 | 
| HUET | ***** | Baku | 12.10.2016 | 
| Proficiency in Fast Rescue Boats (FRC) | ***** | Odessa | 24.12.2019 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman |  28.07.2017 - 23.11.2017  | ***** | Cable laying vessel | 5622 | MAK | 2446 BHP | Netherlands | ***** | ***** | 
| Ordinary Seaman |  22.06.2016 - 21.11.2016  | ***** | Bulk Carrier | 50949 | Malta | ***** | ***** | ||
| Able Seaman |  19.08.2015 - 03.11.2015  | ***** | Seismic vessel | 3057 | 2x MAK 6M 453 AK | 2x 1770 kWt BHP | Panama | ***** | ***** | 
| Able Seaman |  15.04.2015 - 08.07.2015  | ***** | Seismic vessel | 3057 | 2x MAK 6M 453 AK | 2x 1770 kWt BHP | Panama | ***** | ***** | 
| Able Seaman |  20.06.2014 - 16.07.2014  | ***** | Seismic vessel | 3517 | 2650 BHP | Panama | ***** | ***** | |
| Able Seaman |  07.06.2013 - 16.10.2013  | ***** | Seismic vessel | 4582 | 3190 BHP | Marshall Islands | ***** | ***** | |
| Able Seaman |  23.03.2013 - 28.04.2013  | ***** | Seismic vessel | 4582 | 3190 BHP | Marshall Islands | ***** | ***** | |
| Able Seaman |  19.12.2012 - 30.01.2013  | ***** | Seismic vessel | 3517 | 2650 BHP | Panama | ***** | ***** | |
| Able Seaman |  18.07.2012 - 10.10.2012  | ***** | Seismic vessel | 3517 | 2650 BHP | Panama | ***** | ***** | |
| Able Seaman |  25.01.2012 - 25.04.2012  | ***** | Seismic vessel | 3517 | 2650 BHP | Panama | ***** | ***** | |
| Able Seaman |  13.01.2011 - 01.08.2011  | ***** | Oil Product Tanker | 135903 | 8060 BHP | Marshall Islands | ***** | ***** | |
| Able Seaman |  27.02.2010 - 01.07.2010  | ***** | VLCC - Very Large Crude Oil Carrier | 297966 | 27561 BHP | Malta | ***** | ***** | |
| Able Seaman |  05.04.2009 - 06.10.2009  | ***** | VLCC - Very Large Crude Oil Carrier | 155612 | 17091 BHP | Malta | ***** | ***** | |
| Able Seaman |  04.07.2008 - 16.12.2008  | ***** | Cruise Vessel | 9563 | 3677 BHP | Portugal | ***** | ***** | |
| Ordinary Seaman |  14.05.2007 - 02.01.2008  | ***** | Bulk Carrier | 150940 | 11165 BHP | Liberia | ***** | ***** | |
| Ordinary Seaman |  23.06.2006 - 30.09.2006  | ***** | Bulk Carrier | 3200 | 1746 BHP | St Vincent & Grenadi | ***** | ***** | 
Documents and further information:




