Viktor *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 09.01.2030 |
| COC Endorsment | ***** | Radio Officer | Ukraine | 29.12.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT IZMAIL | 12.06.2028 |
| Tourist passport | ***** | UKRAINE | 03.08.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SHIP SECURITY OFFICER | ***** | ADMIRAL | 09.09.2029 |
| ECDIS | ***** | ADMIRAL | 09.09.2029 |
| RADAR NAVIGATION, RADAR PLOTTING AND USE OF ARPA | ***** | ADMIRAL | 09.09.2029 |
| CARRIAGE OF DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | ADMIRAL | 09.09.2029 |
| ADVANCED FIRE FIGHTING | ***** | ADMIRAL | 09.09.2029 |
| BRIDGE TEAM AND RESOURCE MANAGEMENT | ***** | ADMIRAL | 09.09.2029 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | ADMIRAL | 09.09.2029 |
| PROFICIENCY IN SHIP SECURITY | ***** | ADMIRAL | 09.09.2029 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | ADMIRAL | 09.09.2029 |
| BASIC SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | ADMIRAL | 09.09.2029 |
| GMDSS GENERAL OPERATOR | ***** | UKRAINE | 29.12.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 31.03.2025 - 27.05.2025 | ***** | Container | 102517 | 91761 | BW&MAN | 37210 kW | LIBERIA | ***** | ***** |
| 2nd Officer | 19.07.2023 - 21.12.2023 | ***** | Container | 67797 | 66199 | BW&MAN | 55644 kW | LIBERIA | ***** | ***** |
| 2nd Officer | 12.07.2022 - 16.11.2022 | ***** | Container | 99518 | MAN | 35000 BHP | PORTUGAL | ***** | ***** | |
| 3rd Officer | 24.09.2021 - 09.02.2022 | ***** | Bulk Carrier | 84992 | MAN B&W | 13545 BHP | Marshall Islands | ***** | ***** | |
| 3rd Officer | 05.10.2020 - 03.03.2021 | ***** | Bulk Carrier | 36903 | MAN | 7860 BHP | Bahamas | ***** | ***** | |
| 3rd Officer | 02.09.2019 - 23.02.2020 | ***** | Container | 13671 | 13048 BHP | CYPRUS | ***** | ***** | ||
| 3rd Officer | 01.09.2018 - 02.04.2019 | ***** | Bulk Carrier | 81305 | BW&MAN | 15019 BHP | LIBERIA | ***** | ***** | |
| 3rd Officer | 11.07.2017 - 13.02.2018 | ***** | Bulk Carrier | 81027 | BW&MAN | 13319 BHP | LIBERIA | ***** | ***** | |
| Able Seaman | 10.12.2016 - 17.05.2017 | ***** | Bulk Carrier | 81048 | 13319 BHP | LIBERIA | ***** | ***** | ||
| Ordinary Seaman | 13.04.2016 - 28.10.2016 | ***** | Bulk Carrier | 81305 | BW&MAN | 15019 BHP | LIBERIA | ***** | ***** | |
| Deck Cadet | 08.09.2014 - 18.03.2015 | ***** | Bulk Carrier | 56757 | BW&MAN | 12713 BHP | VALLETTA | ***** | ***** |
Documents and further information:




