Erik *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | odessa | 13.08.2020 |
| Tourist passport | ***** | odessa | 31.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| proficiency in survival craft and rescue boats other than fast rescue boats | ***** | ETC admiral | 15.05.2020 |
| security awareness training for shipboard personnel | ***** | ETC admiral | 15.05.2020 |
| safety familiarization,basic training and instruction for all seafarers | ***** | ETC admiral | 15.05.2020 |
| carriage of dangerous and hazardous substances | ***** | Ukraine seafarers training centre | 07.12.2021 |
| security training for seafarers with designated security duties | ***** | Ukraine seafarers training centre | 07.12.2021 |
| crane handling training | ***** | Avant | 25.11.2021 |
| able seafarer deck | ***** | Ukraine | 00.00.0000 |
| vessel foods sanitation system | ***** | Admiral | 11.02.2024 |
| training of passenger ship prrsonnel | ***** | Admiral | 11.02.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Steward | 05.04.2019 - 07.07.2019 | ***** | Accommodation Barge | 33170 | majuro | ***** | ***** |
| Ordinary Seaman | 15.11.2017 - 20.12.2017 | ***** | Ro-Ro | 17884 | cyprus | ***** | ***** |
| Ordinary Seaman | 01.03.2017 - 18.08.2017 | ***** | General Cargo | 33271 | malta | ***** | ***** |
| Ordinary Seaman | 19.08.2015 - 24.04.2016 | ***** | Tug Boat | 1337 | vanuatu | ***** | ***** |
| Ordinary Seaman | 10.03.2015 - 13.05.2015 | ***** | Training Ship | 1200 | ukraine | ***** | ***** |




