Oleg *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port of Odessa | 15.02.2026 |
| Tourist passport | ***** | 5101 | 04.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep Sea Captain | ***** | Port of Odessa | 25.02.2026 |
| GMDSS general operator | ***** | Port of Nikolaev | 25.02.2026 |
| General GMDSS Operator | ***** | Ukrain "EDUCATIONAL ALLIANCE" LLC | 16.12.2025 |
| Safety Familiarization, Basic Training and Instruction for all Seafarers | ***** | Ukrain "EDUCATIONAL ALLIANCE" LLC | 16.12.2025 |
| Bridge Resource Management | ***** | Ukrain "EDUCATIONAL ALLIANCE" LLC | 16.12.2025 |
| Radar Navigation at Management Level, Radar, Arpa, Bridge Teamwork, Search and Rescue | ***** | Ukrain "EDUCATIONAL ALLIANCE" LLC | 16.12.2025 |
| The Operational Use of Electronic Chart Display and Information Systems (ECDIS) | ***** | Ukrain "EDUCATIONAL ALLIANCE" LLC | 16.12.2025 |
| Intermarine ECDIS 7.1.0.x | ***** | Piraeus, Greece | 00.00.0000 |
| Proficiency in Survival Craft and Rescue Boats (Other Than Fast Rescue Boats) | ***** | Ukrain "EDUCATIONAL ALLIANCE" LLC | 16.12.2025 |
| Training of Officers and Ratings Responsible for Cargo Handling on Ships carryng Dangerous and Hazar | ***** | Ukrain "EDUCATIONAL ALLIANCE" LLC | 16.12.2025 |
| Advanced Fire Fighting | ***** | Ukrain "EDUCATIONAL ALLIANCE" LLC | 16.12.2025 |
| Medical First Aid On Board Ship | ***** | Ukrain "EDUCATIONAL ALLIANCE" LLC | 16.12.2025 |
| Medical Care On Board Ship | ***** | Ukrain "EDUCATIONAL ALLIANCE" LLC | 16.12.2025 |
| Training Of Passanger Ships Personnel | ***** | Ukrain "EDUCATIONAL ALLIANCE" LLC | 16.12.2025 |
| Ship Security Officer | ***** | "EPSILON" Training Center | 14.12.2026 |
| Liberia Seaman’s Book | ***** | Liberian Authority | 02.06.2026 |
| License Of Competence Endorsement Republic Of Liberia | ***** | Liberian Authority | 25.02.2026 |
| Panama Seaman’s Book | ***** | Panama Authority | 25.02.2026 |
| Endorsement Of Competence Republic Of Panama | ***** | Panama Authority | 25.02.2026 |
| GMDSS General Operator Republic Of Panama | ***** | Panama Authority | 25.02.2026 |
| Endorsement GMDSS General Operator Republic Of Panama | ***** | Panama Authority | 25.02.2026 |
| Ship Security Officer Republic Of Panama | ***** | Panama Authority | 14.12.2026 |
| Proficiency in Fast Rescue Boat | ***** | Ukraine | 13.01.2028 |
| FURUNO Computer Based Type Specific ECDIS Training | ***** | Greece | 17.01.2028 |
| JRC ECDIS Type Specific Training | ***** | Bulgaria | 23.07.2026 |
| Shipboard Safety Officer | ***** | Ukraine | 11.01.2028 |
| Risk Assessment And Incident Investigation | ***** | Ukraine | 02.01.2028 |
| DANAOS Web Enterprise Suite (Version 2.0) | ***** | Philippine | 17.01.2028 |
| Safety & Cargo Handling For Bulk Carriers | ***** | Ukraine | 09.01.2028 |
| Enclosed Space Entry | ***** | Ukraine | 17.01.2028 |
| Maritime Cyber Security | ***** | Ukraine | 03.01.2028 |
| Mental Health & Wellbeing At Sea | ***** | Ukraine | 10.01.2028 |
| Ship Handling And Manoeuvering | ***** | Ukraine | 13.01.2028 |
| Hatch Cover Inspection And Maintenance | ***** | Ukraine | 04.01.2028 |
| Passage Planning With Use Of ECDIS | ***** | Ukraine | 16.01.2028 |
| International Certificate Of Vaccination Or Prophylaxis COVID-19 | ***** | Ukraine | 16.11.2023 |
| International Certificate Of Vaccination Or Prophylaxis COVID-19 | ***** | Ukraine | 07.12.2023 |
| International Certificate Of Vaccination Or Prophylaxis COVID-19. Dose 3 of 3. | ***** | Moldova | 04.01.2033 |
| Medical Examination Report | ***** | Ukraine | 21.12.2023 |
| Drug/Alcohol Test Report | ***** | Ukraine | 21.12.2023 |
| Medical Examination Report Republic Of Liberia | ***** | Ukraine | 21.12.2023 |
| Yellow fever | ***** | Ukraine | 01.02.2033 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 13.03.2023 - 30.10.2023 | ***** | Bulk Carrier | 58 018 | Mitsubichi | Liberian | ***** | ***** |
| Chief Officer | 25.12.2021 - 20.11.2022 | ***** | Bulk Carrier | 46493 | PANAMA | ***** | ***** | |
| Chief Officer | 20.05.2021 - 08.11.2021 | ***** | Bulk Carrier | 32155 | LIBERIA | ***** | ***** | |
| Chief Officer | 10.08.2019 - 04.09.2020 | ***** | Bulk Carrier | 46493 | PANAMA | ***** | ***** | |
| Chief Officer | 10.06.2018 - 16.06.2019 | ***** | Bulk Carrier | 28665 | PANAMA | ***** | ***** | |
| Chief Officer | 16.04.2017 - 14.03.2018 | ***** | Bulk Carrier | 46493 | PANAMA | ***** | ***** | |
| Chief Officer | 26.02.2016 - 18.12.2016 | ***** | Bulk Carrier | 28665 | PANAMA | ***** | ***** | |
| Chief Officer | 19.06.2015 - 14.09.2015 | ***** | Bulk Carrier | 46493 | PANAMA | ***** | ***** | |
| Chief Officer | 05.11.2014 - 30.04.2015 | ***** | Bulk Carrier | 28429 | PANAMA | ***** | ***** | |
| Chief Officer | 02.04.2013 - 23.01.2014 | ***** | Bulk Carrier | 28429 | PANAMA | ***** | ***** | |
| Chief Officer | 19.05.2012 - 04.10.2012 | ***** | Bulk Carrier | 28 429 | PANAMA | ***** | ***** |




