Vladyslav *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | KHERSON | 18.12.2024 |
| Tourist passport | ***** | KHERSON | 15.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| National Certificate of Competency (Navigator) | ***** | Kherson | 00.00.0000 |
| National Endorsement of Certificate (Navigator) | ***** | Kherson | 24.10.2021 |
| GMDSS Certificate (A-IV/2) | ***** | Kherson | 00.00.0000 |
| GMDSS Endorsement (A-IV/2) | ***** | Kherson | 24.10.2021 |
| Radar navigation management Certificate (A-I/12) | ***** | Kherson | 01.07.2021 |
| ECDIS (A-I/12) | ***** | Kherson | 08.07.2021 |
| Bridge/Engine team management (B-VIII/2) | ***** | Kherson | 20.08.2021 |
| Fire Fighting Certificate (A-VI/3) | ***** | Kherson | 10.06.2021 |
| Proficiency in Survival craft and Rescue boats (A-VI/2) | ***** | Kherson | 14.07.2021 |
| First aid / Medical care (A-VI/4) | ***** | Kherson | 18.06.2021 |
| Basic safety course (A/-VI/1) | ***** | Kherson | 13.07.2021 |
| DP Basic | ***** | Odessa | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 27.11.2019 - 17.03.2020 | ***** | Anchor Handling Tug Supply | 2490 | 2 x Niigata 8MG2BHLX | 2 x 2942 kW BHP | St Vincent & The Gre | ***** | ***** |
| 3rd Officer | 01.04.2019 - 12.06.2019 | ***** | Anchor Handling Tug Supply | 1445 | 2xCAT 3516B | Gibraltar | ***** | ***** | |
| 3rd Officer | 26.08.2018 - 17.12.2018 | ***** | Anchor Handling Tug Supply | 1445 | 2xCAT 3516B | Gibraltar | ***** | ***** | |
| Deck Cadet | 25.06.2018 - 26.08.2018 | ***** | Anchor Handling Tug Supply | 1445 | 2xCAT 3516B | Gibraltar | ***** | ***** | |
| Deck Cadet | 26.11.2016 - 27.05.2017 | ***** | Bulk Carrier | 56898 | B&W | 9480 BHP | Liberian | ***** | ***** |
| Deck Cadet | 08.11.2015 - 17.05.2016 | ***** | Bulk Carrier | 58000 | B&W | 8700 kWt BHP | Liberian | ***** | ***** |




