Zinoviy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 09.12.2027 |
| Tourist passport | ***** | Odessa | 29.06.2031 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| MEDICAL CARE | ***** | Odessa | 03.05.2027 |
| Basic Safety Training | ***** | Odessa | 03.05.2027 |
| PROF. IN SURVIVAL CRAFT | ***** | Odessa | 03.05.2026 |
| RADAR & ARPA | ***** | Odessa | 22.04.2027 |
| HAZMAT | ***** | Odessa | 30.11.2025 |
| SSO | ***** | Odessa | 27.04.2027 |
| BRIDGE TEAM MANAGEMENT | ***** | Odessa | 28.04.2027 |
| GMDSS | ***** | Odessa | 06.05.2027 |
| Deep Sea Navigator | ***** | Odessa | 06.05.2027 |
| ADV. FIRE FIGHTING | ***** | Odessa | 03.05.2027 |
| MEDICAL FIRST AID | ***** | Odessa | 02.05.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 25.07.2025 - 24.08.2025 | ***** | Container | 204000 | Liberia | ***** | ***** | |||
| Chief Officer | 06.02.2025 - 15.06.2025 | ***** | Container | 204000 | 1 | 1 | 1 BHP | Liberia | ***** | ***** |
| Chief Officer | 08.07.2024 - 17.11.2024 | ***** | Container | 175000 | MAN | 45000 BHP | Liberia | ***** | ***** | |
| Chief Officer | 18.01.2024 - 26.04.2024 | ***** | Container | 120000 | Hong Kong | ***** | ***** | |||
| Chief Officer | 12.02.2023 - 11.08.2023 | ***** | Container | 110590 | Portugal | ***** | ***** | |||
| Chief Officer | 02.07.2022 - 17.10.2022 | ***** | Container | 54000 | Liberia | ***** | ***** | |||
| 2nd Officer | 01.09.2021 - 04.03.2022 | ***** | Container | 67500 | Hong Kong | ***** | ***** | |||
| 2nd Officer | 25.12.2020 - 27.04.2021 | ***** | Container | 67500 | Malta | ***** | ***** | |||
| 2nd Officer | 27.05.2020 - 02.10.2020 | ***** | Container | 14220 | Cyprus | ***** | ***** | |||
| 2nd Officer | 06.10.2019 - 07.01.2020 | ***** | Container | 13800 | Liberian | ***** | ***** | |||
| 2nd Officer | 20.02.2019 - 03.05.2019 | ***** | Container | 12000 | Antigua and Barbuda | ***** | ***** | |||
| 2nd Officer | 31.07.2018 - 08.12.2018 | ***** | Container | 11100 | Portugal | ***** | ***** | |||
| 2nd Officer | 09.08.2017 - 21.10.2017 | ***** | Container | 14220 | Antigua $ Barbuda | ***** | ***** | |||
| 2nd Officer | 16.01.2017 - 24.05.2017 | ***** | Container | 14220 | Antigua $ Barbuda | ***** | ***** | |||
| 2nd Officer | 26.02.2016 - 29.07.2016 | ***** | Container | 13860 | Antigua $ Barbuda | ***** | ***** | |||
| 3rd Officer | 17.06.2015 - 15.11.2015 | ***** | Container | 14220 | Portugal | ***** | ***** | |||
| 3rd Officer | 03.08.2014 - 16.02.2015 | ***** | Container | 14220 | Antigua $ Barbuda | ***** | ***** | |||
| 3rd Officer | 08.02.2014 - 25.06.2014 | ***** | Dry Cargo | 3700 | Antigua $ Barbuda | ***** | ***** | |||
| 3rd Officer | 02.02.2013 - 30.07.2013 | ***** | Dry Cargo | 3700 | Antigua $ Barbuda | ***** | ***** | |||
| Ordinary Seaman | 14.02.2012 - 07.08.2012 | ***** | Container | 23295 | Liberian | ***** | ***** |
Documents and further information:




