Oleg *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 18.10.2026 |
| Tourist passport | ***** | Ukraine | 17.03.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Navigator | ***** | Ukraine | 17.01.2030 |
| GMDSS | ***** | Ukraine | 17.01.2030 |
| Ship Security Officer (SSO) training abd instructions | ***** | Ukraine | 17.02.2028 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 21.01.2030 |
| Dangerous and Hazardous Substances in Packages or Solid Form | ***** | Ukraine | 21.01.2030 |
| Basic Safety Training | ***** | Ukraine | 21.01.2030 |
| ROP/ARPA operational level | ***** | Ukraine | 21.01.2030 |
| Advanced Fire Fighting | ***** | Ukraine | 21.01.2030 |
| Medical First Aid | ***** | Ukraine | 21.01.2030 |
| Security-Related Training & Instruction For all Seafarers | ***** | Ukraine | 21.01.2030 |
| Security Awareness Training | ***** | Ukraine | 21.01.2030 |
| ECDIS | ***** | Ukraine | 21.01.2030 |
| Bridge Team and Resource Management | ***** | Ukraine | 21.01.2030 |
| ECDIS Furuno | ***** | Ukraine | unlimited |
| ECDIS JRC | ***** | Ukraine | unlimited |
| Yellow Fever Vaccination | ***** | Ukraine | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 12.03.2025 - 10.09.2025 | ***** | Bulk Carrier | 82926 | Mitsubishi | 9,800 kW | Marshall Islands | ***** | ***** |
| 2nd Officer | 28.03.2024 - 20.11.2024 | ***** | Bulk Carrier | 58740 | Kawasaki | 8,630 kW | Marshall Islands | ***** | ***** |
| 3rd Officer | 21.02.2024 - 27.03.2024 | ***** | Bulk Carrier | 58740 | Kawasaki | 8,630 kW | Marshall Islands | ***** | ***** |
| 3rd Officer | 16.03.2023 - 27.10.2023 | ***** | Bulk Carrier | 75698 | MAN | 8973 kW | Marshall Islands | ***** | ***** |
| 3rd Officer | 17.02.2022 - 12.09.2022 | ***** | Bulk Carrier | 34000 | Panama | ***** | ***** | ||
| 3rd Officer | 04.07.2020 - 03.07.2021 | ***** | Bulk Carrier | 60 000 | Majuro | ***** | ***** | ||
| Able Seaman | 10.12.2018 - 02.11.2019 | ***** | Bulk Carrier | 55 000 | Majuro | ***** | ***** | ||
| Able Seaman | 16.10.2017 - 11.05.2018 | ***** | Bulk Carrier | 55 000 | Majuro | ***** | ***** | ||
| Able Seaman | 13.07.2016 - 10.03.2017 | ***** | Bulk Carrier | 55 000 | Hong Kong | ***** | ***** | ||
| Able Seaman | 15.04.2015 - 10.10.2015 | ***** | Bulk Carrier | 180000 | Belgium | ***** | ***** | ||
| Able Seaman | 27.05.2014 - 07.11.2014 | ***** | Bulk Carrier | 180000 | Belgium | ***** | ***** |
Documents and further information:




