Dmytro *****
international passport:Yes
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer |  12.12.2019 - 20.06.2020  | ***** | Container | 21000 | MAN B&W | 20000 BHP | MALTA | ***** | ***** | 
| Chief Engineer |  20.03.2019 - 07.08.2019  | ***** | Container | 21000 | MAN B&W | 20000 BHP | MALTA | ***** | ***** | 
| Chief Engineer |  27.07.2018 - 16.11.2018  | ***** | Container | 21000 | MAN B&W | 20000 BHP | MALTA | ***** | ***** | 
| Chief Engineer |  11.09.2017 - 18.02.2018  | ***** | Container | 30450 | MAN B&W | 32000 BHP | BAHAMAS | ***** | ***** | 
| Chief Engineer |  30.11.2016 - 17.03.2017  | ***** | Container | 16800 | MAN B&W | 18000 BHP | LIBERIA | ***** | ***** | 
| Chief Engineer |  06.04.2016 - 12.08.2016  | ***** | Container | 16800 | MAN B&W | 18000 BHP | LIBERIA | ***** | ***** | 




