
Ivan *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | ILICHEVSK,UKRAINE | 12.08.2019 | 
| Tourist passport | ***** | ODESSA,UKRAINE | 10.03.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| DEEP SEA CAPTAIN | ***** | ILLICHIVSK,UKRAINE | 26.05.2019 | 
| GMDSS | ***** | ILLICHIVSK,UKRA | 05.06.2019 | 
| RADAR/ARPA | ***** | ODESSA,UKRAINE | 02.04.2019 | 
| HAZMAT | ***** | ODESSA,UKRAIN | 02.04.2019 | 
| ECDIS | ***** | ODESSA,UKRAIN | 02.04.2019 | 
| BTRM/ETRM | ***** | ODESSA,UKRAIN | 02.04.2019 | 
| ADVANCED FIRE FIGHTING | ***** | ODESSA,UKRAIN | 02.04.2019 | 
| MEDICAL CARE | ***** | ODESSA,UKRAIN | 02.04.2019 | 
| PROF.SURV.CRAFTS & RESC.BOATS | ***** | ODESSA,UKRAIN | 02.04.2019 | 
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | ODESSA,UKRAIN | 02.04.2019 | 
| BRIDGE TEAM | ***** | ODESSA,UKRAIN | 02.04.2019 | 
| ECDIS FURUNO | ***** | FURUNO EL.CO.LTD | 00.00.0000 | 
| LIBERIA LICENSE | ***** | LIBERIAMAR.AUTHORITY | 26.05.2019 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|
| Master | 20.04.2017 - 23.11.2017 | ***** | Bulk Carrier | 49913 | LIBERIA | ***** | ***** | 
| Master | 07.08.2016 - 26.02.2016 | ***** | Bulk Carrier | 49913 | LIBERIA | ***** | ***** | 
| Master | 05.07.2015 - 27.12.2015 | ***** | Bulk Carrier | 93271 | LIBERIA | ***** | ***** | 
| Master | 02.08.2014 - 03.03.2015 | ***** | Bulk Carrier | 34815 | LIBERIA | ***** | ***** | 
| Master | 12.07.2013 - 21.02.2014 | ***** | Bulk Carrier | 194226 | DOMINICA | ***** | ***** | 
| Master | 29.05.2012 - 22.03.2013 | ***** | Bulk Carrier | 33520 | CYPRUS | ***** | ***** | 
Documents and further information:




