Sergii *****
Last update: 22.09.2025 09:21
Show seafarer’s detailsPosition applied for: Welder
Additional position applied for: Motorman 1st class
Date of birth:***** (age: 60)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.04.2026
English knowledge:Poor
Minimum salary:2,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Welder | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 06.11.2029 |
| Tourist passport | ***** | 5101 | 14.02.2035 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Ship's welder | ***** | PORT ODESSA | 00.00.0000 |
| Proficiency in basic safety training | ***** | Education-training complex ADMIRAL | 30.08.2029 |
| Proficiency in familiarization training on ship security issues | ***** | Education-training complex ADMIRAL | 30.08.2029 |
| Proficiency in ship security | ***** | Education-training complex ADMIRAL | 30.08.2029 |
| Prificiency on personal life-saving appliances and survival crafts (other than fast rescue boats) | ***** | Education-training complex ADMIRAL | 30.08.2029 |
| Proficiency in advanced fire fighting training | ***** | Education-training complex ADMIRAL | 30.08.2029 |
| Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Education-training complex ADMIRAL | 30.08.2029 |
| Proficiency in providing first medical aid | ***** | Education-training complex ADMIRAL | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitter | 25.03.2025 - 25.09.2025 | ***** | Bulk Carrier | 64.611t | 36.091gt | 7080 kW | Marshall Islands | ***** | ***** | |
| Fitter | 06.07.2021 - 28.01.2022 | ***** | Bulk Carrier | 35832 | Mitsui Man B&W 6550ME-B9.3 7560kW | Liberia | ***** | ***** | ||
| Fitter | 09.06.2020 - 30.12.2020 | ***** | Bulk Carrier | 33036 | Hong Kong | ***** | ***** | |||
| Fitter-Welder | 02.10.2018 - 05.12.2018 | ***** | Container | 34307 | Monrovia | ***** | ***** | |||
| Deck Fitter | 29.07.2018 - 07.09.2018 | ***** | Container | 37113 | Monrovia | ***** | ***** | |||
| Welder | 23.10.2017 - 10.01.2018 | ***** | Bulk Carrier | 40605 | Nassau | ***** | ***** | |||
| Oiler | 10.04.2014 - 18.12.2014 | ***** | Bulk Carrier | 27681 | Monrovia | ***** | ***** | |||
| Oiler | 05.07.2013 - 01.12.2013 | ***** | Bulk Carrier | 25190 | Liberia | ***** | ***** | |||
| Oiler | 14.06.2012 - 29.12.2012 | ***** | Bulk Carrier | 33044 | Liberia | ***** | ***** |




