Artem *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Izmail | 20.03.2022 |
| Tourist passport | ***** | Odessa | 20.01.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Bridge team I resource management( operational level) | ***** | Odessa | 07.02.2022 |
| Radar navigation, radar plotting and use of ARPA ( radar navigation at operational level) | ***** | Odessa | 07.02.2022 |
| Medical first aid | ***** | Odessa | 07.02.2022 |
| Advanced training in fire fighting | ***** | Odessa | 07.02.2022 |
| Safety familiarization, basic training and instruction for all seafarers | ***** | Odessa | 07.02.2022 |
| Proficiency in survival craft and rescue boats ( other than fast rescue boats) | ***** | Odessa | 07.02.2022 |
| Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Odessa | 07.02.2022 |
| Security related training and instruction for all seafarers ( awareness training) | ***** | Odessa | 07.02.2022 |
| The operational use of electronic chart display and information system( ECDIS) | ***** | Odessa | 07.02.2022 |
| GMDSS general operator | ***** | Izmail | 16.02.2022 |
| Indorsement GMDSS | ***** | Izmail | 16.02.2022 |
| Navigator | ***** | Izmail | 16.02.2022 |
| Indorsement Navigator | ***** | Izmail | 16.02.2022 |
| License of competence to merchant marine officer | ***** | Liberia maritime authority | 16.02.2022 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Painter | 13.10.2018 - 20.01.2019 | ***** | Bulk Carrier | 174350 | Liberia | ***** | ***** |
| Able Seaman | 04.07.2017 - 27.03.2018 | ***** | Bulk Carrier | 37251 | Portugal | ***** | ***** |
| Able Seaman | 23.07.2016 - 11.01.2017 | ***** | Bulk Carrier | 45758 | Monrovia | ***** | ***** |
| Able Seaman | 06.05.2015 - 25.12.2015 | ***** | Bulk Carrier | 56604 | Marshall Islands | ***** | ***** |
| Able Seaman | 05.07.2014 - 26.01.2015 | ***** | Bulk Carrier | 50209 | Marshall island | ***** | ***** |
| Able Seaman | 23.08.2013 - 13.03.2014 | ***** | Bulk Carrier | 50296 | Marshall island | ***** | ***** |
| Able Seaman | 21.11.2012 - 28.05.2013 | ***** | Bulk Carrier | 50209 | Marshall island | ***** | ***** |
| Able Seaman | 05.10.2011 - 02.05.2012 | ***** | Bulk Carrier | 50351 | Marshall Islands | ***** | ***** |
Documents and further information:




