
Ivan *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | HARBOUR MASTER OF VLADIVOSTOK SEAPORT | 17.11.2020 | 
| Tourist passport | ***** | FMS 25007 | 14.07.2025 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Advanced fire fighting | ***** | at the TRAINING CENTER of MARITIME STATE UNIVERSITY named after admiral G.I. NEVELSKOY | 09.12.2021 | 
| Proficiecy in survival craft and rescue boats other than fast rescue boats | ***** | at the TRAINING CENTER of MARITIME STATE UNIVERSITY named after admiral G.I. NEVELSKOY | 09.12.2021 | 
| Training of seafarers with designated security duties | ***** | at the TRAINING CENTER of MARITIME STATE UNIVERSITY named after admiral G.I. NEVELSKOY | 15.04.2021 | 
| Medical first aid | ***** | at the TRAINING CENTER of MARITIME STATE UNIVERSITY named after admiral G.I. NEVELSKOY | 15.04.2021 | 
| Basic safety training | ***** | at the TRAINING CENTER of MARITIME STATE UNIVERSITY named after admiral G.I. NEVELSKOY | 15.04.2021 | 
| Operational use of electronic chart display and informational systems (ECDIS) | ***** | at the TRAINING CENTER of MARITIME STATE UNIVERSITY named after admiral G.I. NEVELSKOY | 24.11.2022 | 
| Operational use of automatic radar plotting aids (ARPA) | ***** | at the TRAINING CENTER of MARITIME STATE UNIVERSITY named after admiral G.I. NEVELSKOY | 15.12.2022 | 
| Radar observation and plotting | ***** | at the TRAINING CENTER of MARITIME STATE UNIVERSITY named after admiral G.I. NEVELSKOY | 08.12.2022 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 17.07.2017 - 31.08.2017 | ***** | Navy | 1374 | 1290 BHP | Russia | ***** | ***** | |
| Able Seaman | 14.05.2017 - 16.07.2017 | ***** | Bunkering Vessel | 5014 | 2132 BHP | Russia | ***** | ***** | |
| Deck Cadet | 14.12.2016 - 07.05.2017 | ***** | Reefer | 7329 | MITSUBISHI 8 UEC 45 LA | 7060 BHP | Liberia | ***** | ***** | 
| Deck Cadet | 02.05.2016 - 28.06.2016 | ***** | Training Ship | 840 | 6AL 20/24D | 936 kW BHP | Russia | ***** | ***** | 




