Sergiy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ilyichevsk | 17.09.2022 |
| Tourist passport | ***** | Odessa | 26.12.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of proficiency AB | ***** | Ilyichevsk | 00.00.0000 |
| Safety familiarization | ***** | Ilyichevsk | 17.03.2021 |
| Dangerous cargo | ***** | Ilyichevsk | 17.03.2021 |
| Proficiency in survivol craft and rescue boats | ***** | Ilyichevsk | 17.03.2021 |
| Advanced fire fighting | ***** | Ilyichevsk | 17.03.2021 |
| Security related training and instruction for all seafarers | ***** | Odessa | 31.07.2023 |
| Designated security duties of shipboard personnel | ***** | Odessa | 31.07.2023 |
| Certificate of competency Navigator | ***** | Ilyichevsk | 00.00.0000 |
| Certificate of Competency Endorsement | ***** | Ilyichevsk | 30.10.2022 |
| Certificate of competency GMDSS general operator | ***** | Ilyichevsk | 00.00.0000 |
| GMDSS general operator endorsement | ***** | Ilyichevsk | 11.10.2022 |
| Radar navigation,radar plotting & use of ARPA | ***** | Odessa | 29.09.2022 |
| Ship security officer | ***** | Odessa | 26.09.2022 |
| Medical first aid on board ship | ***** | Odessa | 27.09.2022 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 28.11.2018 - 03.06.2019 | ***** | Bulk Carrier | 31962 | Mitsubishi | 7046 KW BHP | Italy | ***** | ***** |
| Able Seaman | 07.03.2018 - 18.07.2018 | ***** | Reefer | 10,519 | Mitsubishi | Panama | ***** | ***** | |
| Able Seaman | 11.03.2017 - 10.09.2017 | ***** | Reefer | 10,527 | Mitsubishi | Panama | ***** | ***** | |
| Able Seaman | 02.05.2016 - 29.11.2016 | ***** | Container | 29,700 | MAN-B&W | Portugal | ***** | ***** | |
| Able Seaman | 18.06.2015 - 20.01.2016 | ***** | Container | 25,904 | B&W | Panama | ***** | ***** | |
| Able Seaman | 25.12.2014 - 23.02.2015 | ***** | Container | 18,400 | MAN-B&W | Marshall island | ***** | ***** | |
| Able Seaman | 01.11.2013 - 05.05.2014 | ***** | Container | 14,241 | MAN-B&W | Marshall island | ***** | ***** | |
| Able Seaman | 15.12.2012 - 22.05.2013 | ***** | Container | 14,241 | MAN-B&W | Marshall island | ***** | ***** | |
| Able Seaman | 13.08.2011 - 15.02.2012 | ***** | Container | 21,199 | MAN-B&W | Marshall island | ***** | ***** | |
| Able Seaman | 06.12.2010 - 11.04.2011 | ***** | Container | 23,722 | MAN-B&W | Marshall island | ***** | ***** | |
| Able Seaman | 06.03.2010 - 24.08.2010 | ***** | Container | 18,449 | MAN-B&W | Marshall island | ***** | ***** | |
| Able Seaman | 28.04.2009 - 11.10.2009 | ***** | Container | 25,049 | MAN-B&W | Marshall island | ***** | ***** | |
| Able Seaman | 14.07.2008 - 26.01.2009 | ***** | Container | 29,098 | MAN-B&W | Marshall island | ***** | ***** |
Documents and further information:




